Sentence Length of Current Commitment
Sentence Length of Current Commitment Inmate Admissions for FY 1997-98 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | White Males | White Females | Black Males | Black Females | Other Males | Other Females | Total | Percent | Cumulative |
1 Year or Less | 592 | 119 | 1,007 | 137 | 19 | 10 | 1,884 | 8.3 | 8.3 |
GT 1, LE 2 Yrs.* | 2,484 | 292 | 2,973 | 325 | 52 | 15 | 6,141 | 27.1 | 35.4 |
GT 2, LE 3 Yrs. | 1,803 | 166 | 2,255 | 207 | 48 | 11 | 4,490 | 19.8 | 55.2 |
GT 3, LE 4 Yrs. | 1,059 | 81 | 1,218 | 98 | 38 | 9 | 2,503 | 11.0 | 66.3 |
GT 4, LE 5 Yrs. | 928 | 55 | 952 | 80 | 23 | 8 | 2,046 | 9.0 | 75.3 |
GT 5, LE 6 Yrs. | 430 | 17 | 411 | 29 | 9 | 1 | 897 | 4.0 | 79.3 |
GT 6, LE 7 Yrs. | 278 | 18 | 335 | 14 | 10 | 3 | 658 | 2.9 | 82.2 |
GT 7, LE 8 Yrs. | 233 | 10 | 272 | 12 | 5 | 2 | 534 | 2.4 | 84.6 |
GT 8, LE 9 Yrs. | 154 | 7 | 152 | 7 | 2 | 1 | 323 | 1.4 | 86.0 |
GT 9, LE 10 Yrs. | 313 | 8 | 303 | 11 | 11 | 4 | 650 | 2.9 | 88.8 |
GT 10, LE 12 Yrs. | 197 | 11 | 178 | 7 | 3 | 5 | 401 | 1.8 | 90.6 |
GT 12, LE 15 Yrs. | 276 | 9 | 325 | 9 | 11 | 0 | 630 | 2.8 | 93.4 |
GT 15, LE 24 Yrs. | 216 | 10 | 240 | 5 | 7 | 0 | 478 | 2.1 | 95.5 |
GT 24, LE 30 Yrs. | 155 | 8 | 176 | 4 | 3 | 0 | 346 | 1.5 | 97.0 |
GT 30, LE 40 Yrs. | 43 | 1 | 82 | 0 | 3 | 0 | 129 | 0.6 | 97.6 |
GT 40, LE 50 Yrs. | 7 | 0 | 9 | 0 | 1 | 0 | 17 | 0.1 | 97.7 |
Over 50 Yrs. | 24 | 1 | 20 | 1 | 1 | 1 | 48 | 0.2 | 97.9 |
Life | 194 | 12 | 246 | 2 | 9 | 1 | 464 | 2.0 | 99.9 |
Death | 12 | 0 | 3 | 0 | 0 | 0 | 15 | 0.1 | 100.0 |
TOTAL | 9,398 | 825 | 11,157 | 948 | 255 | 71 | 22,654 | 100.0 | 100.0 |
Average** | 6 | 4.1 | 5.8 | 3.2 | 7.1 | 5.5 | 5.7 | ||
Median | 3 | 2.1 | 3 | 2.1 | 3.3 | 3 | 3 |
* GT - Greater than, LE - less than or equal to.
** Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages and medians.