
Total Sentence Length of Current Commitment
| Total Sentence Length of Current Commitment Inmate Population on June 30, 1998 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | White Males | White Females | Black Males | Black Females | Other Males | Other Females | Total | Percent | Cumulative Percent |
| 1 Year or Less | 8 | 0 | 9 | 3 | 1 | 0 | 21 | 0.0 | 0.0 |
| GT 1, LE 2 Yrs.* | 2,504 | 320 | 3,391 | 387 | 80 | 15 | 6,697 | 10.1 | 10.1 |
| GT 2, LE 3 Yrs. | 2,737 | 232 | 3,549 | 317 | 102 | 18 | 6,955 | 10.5 | 20.6 |
| GT 3, LE 4 Yrs. | 2,098 | 132 | 2,513 | 204 | 99 | 16 | 5,062 | 7.6 | 28.3 |
| GT 4, LE 5 Yrs. | 2,226 | 130 | 2,513 | 193 | 100 | 12 | 5,174 | 7.8 | 36.1 |
| GT 5, LE 6 Yrs. | 1,267 | 78 | 1,498 | 116 | 45 | 4 | 3,008 | 4.5 | 40.6 |
| GT 6, LE 7 Yrs. | 1,187 | 64 | 1,594 | 107 | 56 | 10 | 3,018 | 4.6 | 45.2 |
| GT 7, LE 8 Yrs. | 859 | 46 | 1,240 | 51 | 41 | 3 | 2,240 | 3.4 | 48.6 |
| GT 8, LE 9 Yrs. | 738 | 36 | 1,058 | 48 | 22 | 0 | 1,902 | 2.9 | 51.4 |
| GT 9, LE 10 Yrs. | 1,477 | 53 | 2,100 | 87 | 72 | 9 | 3,798 | 5.7 | 57.2 |
| GT 10, LE 12 Yrs. | 1,216 | 73 | 1,698 | 61 | 70 | 13 | 3,131 | 4.7 | 61.9 |
| GT 12, LE 15 Yrs. | 1,917 | 70 | 2,637 | 97 | 95 | 4 | 4,820 | 7.3 | 69.2 |
| GT 15, LE 24 Yrs. | 2,260 | 84 | 3,333 | 81 | 143 | 1 | 5,902 | 8.9 | 78.1 |
| GT 24, LE 30 Yrs. | 1,461 | 27 | 2,069 | 40 | 76 | 4 | 3,677 | 5.5 | 83.6 |
| GT 30, LE 40 Yrs. | 680 | 23 | 990 | 19 | 34 | 2 | 1,748 | 2.6 | 86.2 |
| GT 40, LE 50 Yrs. | 250 | 8 | 372 | 5 | 8 | 0 | 643 | 1.0 | 87.2 |
| GT 50 Yrs. | 433 | 12 | 638 | 8 | 25 | 0 | 1,116 | 1.7 | 88.9 |
| Life/Death | 3,407 | 116 | 3,569 | 67 | 190 | 6 | 7,355 | 11.1 | 100.0 |
| Data Unavailable | 6 | 0 | 7 | 0 | 0 | 0 | 13 | ||
| TOTAL | 26,731 | 1,504 | 34,778 | 1,891 | 1,259 | 117 | 66,280 | 100.0 | 100.0 |
| Average** | 17 | 12.5 | 16.9 | 8.4 | 18.9 | 9.4 | 16.6 | ||
| Median | 9 | 5 | 9 | 4.5 | 11 | 5 | 9 | ||
* GT- Greater than, LE- Less than or equal to.
** Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages and medians