
Inmate Releases and Transfers
|
Inmate Releases and Transfers FY 1997-98 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RELEASES | Jul-97 | Aug-97 | Sep-97 | Oct-97 | Nov-97 | Dec-97 | Jan-98 | Feb-98 | Mar-98 | Apr-98 | May-98 | Jun-98 | Total |
| Expiration of Sentence | 1,209 | 1,352 | 826 | 1,777 | 780 | 1,412 | 812 | 989 | 1,095 | 1,047 | 1,146 | 1,136 | 13,581 |
| Released to Probation/Community Control | 306 | 440 | 216 | 611 | 245 | 422 | 247 | 293 | 325 | 316 | 339 | 315 | 4,075 |
| Parole | 6 | 7 | 9 | 3 | 9 | 11 | 2 | 4 | 10 | 6 | 11 | 9 | 87 |
| Conditional Release | 344 | 458 | 234 | 643 | 241 | 474 | 243 | 325 | 344 | 363 | 360 | 333 | 4,362 |
| Death | 23 | 16 | 22 | 15 | 23 | 20 | 16 | 12 | 22 | 21 | 20 | 15 | 225 |
| Conditional & Control Release Reinstated | 7 | 6 | 5 | 8 | 4 | 20 | 10 | 11 | 7 | 10 | 8 | 13 | 109 |
| Conditional Medical Release | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 11 |
| Other Releases | 41 | 50 | 59 | 27 | 47 | 68 | 42 | 65 | 55 | 45 | 61 | 55 | 615 |
| Release Sub-Total | 1,936 | 2,330 | 1,372 | 3,086 | 1,350 | 2,427 | 1,373 | 1,700 | 1,860 | 1,809 | 1,946 | 1,876 | 23,065 |
| TEMPORARY RELEASES | Jul-97 | Aug-97 | Sep-97 | Oct-97 | Nov-97 | Dec-97 | Jan-98 | Feb-98 | Mar-98 | Apr-98 | May-98 | Jun-98 | Total |
| Out to Court | 652 | 656 | 669 | 617 | 492 | 473 | 644 | 618 | 706 | 673 | 583 | 587 | 7,370 |
| Escapes | 12 | 16 | 18 | 8 | 15 | 21 | 16 | 12 | 11 | 10 | 12 | 13 | 164 |
| Other Releases | 41 | 53 | 29 | 52 | 20 | 34 | 34 | 41 | 20 | 32 | 37 | 29 | 422 |
| Temporary Release Sub-Total | 705 | 725 | 716 | 677 | 527 | 528 | 694 | 671 | 737 | 715 | 632 | 629 | 7,956 |
| Total Release/ Temporary Release |
2,641 | 3,055 | 2,088 | 3,763 | 1,877 | 2,955 | 2,067 | 2,371 | 2,597 | 2,524 | 2,578 | 2,505 | 31,021 |