
| Department of Corrections
Budget Summary (FY 1998-99)
|
|
|
Operating Funds Expenditures by Budget
Entity: |
|
| Department Administration | $29,537,065 |
| Custody and Control | 996,935,743 |
| Health Services | 229,774,327 |
| Community Supervision | 251,464,976 |
| Offender Work and Training | 52,390,266 |
| Total Operating Funds | $1,560,102,377 |
| Fixed Capital Outlay Funds Expenditures by Project Classification: |
|
| To Provide Additional Capacity Through Expansion and New Construction | 116,205,837 |
| To Maintain Existing Facilities and Meet Requirements of Regulatory Agencies | 16,256,837 |
| Total Fixed Capital Outlay Funds | $132,462,674 |
| TOTAL | $1,692,565,051 |
|
Local Funds
Volume of Collection Activities: |
|
| Cost of Supervision Fees | $25,669,825 |
| Restitution, Fines and Court Costs | 46,026,831 |
| Subsistence, Transportation, and other Court Ordered Payments | 15,187,599 |
|
Inmate Banking Activities:
|
|
| Total Deposits | $ 69,838,823 |
| Total Disbursements | 68,982,439 |
| June 30, 1999 Total Assets | 7,099,610 |
|
Inmate Welfare Fund Activity: |
|
| Merchandise Sales | $35,544,123 |
| Gross Profit From Sales | 13,158,070 |
| Inmate Telephone Commissions | 14,699,887 |
| June 30, 1999 Retained Earnings | 20,924,512 |
Inmate Cost Per Day
|
|||||
| Summary of Average Inmate Costs (FY 1998-1999) | |||||
| Category | Average Population | Total Per Diem | Operations | Health Services | Education Service |
|---|---|---|---|---|---|
| Total All Department Facilities (Excluding Private) | $ 65,207 | $ 50.97 | $ 40.45 | $ 9.40 | $ 1.12 |
| Total Major Institutions (Excluding Private) | 60,815 | 52.26 | 40.99 | 10.07 | 1.20 |
| Adult Male | 47,709 | 46.94 | 38.94 | 6.96 | 1.04 |
| Youthful Offender | 2,672 | 58.08 | 48.72 | 4.73 | 4.63 |
| Reception Centers | 5,466 | 78.29 | 46.61 | 31.41 | 0.27 |
| Female Institutions | 2,488 | 67.23 | 46.39 | 18.57 | 2.27 |
| Specialty Institutions | 2,480 | 75.75 | 54.19 | 20.02 | 1.54 |
| Private Institutions (1) | 3,773 | 50.76 | |||
| INDIVIDUAL MAJOR INSTITUTIONS | |||||
| Residential Facilities | Average Population | Total Per Diem | Operations | Health Services | Education Service |
| ADULT MALE | |||||
| Apalachee Correctional Institution (CI) | 1,435 | 55.22 | 41.27 | 12.05 | 1.90 |
| Avon Park CI | 1,158 | 47.27 | 41.71 | 3.64 | 1.92 |
| Baker CI | 1,044 | 47.39 | 40.56 | 5.11 | 1.72 |
| Calhoun CI | 1,231 | 38.59 | 34.39 | 2.96 | 1.24 |
| Century CI | 1,353 | 40.54 | 36.35 | 3.33 | 0.86 |
| Charlotte CI | 1,160 | 58.75 | 39.71 | 17.97 | 1.07 |
| Columbia CI | 1,257 | 46.15 | 37.50 | 7.61 | 1.04 |
| Cross City CI | 894 | 51.05 | 44.57 | 4.20 | 2.28 |
| DeSoto CI | 1,359 | 47.02 | 39.76 | 5.89 | 1.37 |
| Everglades CI | 1,571 | 42.46 | 31.98 | 10.20 | 0.28 |
| Florida State Prison | 1,330 | 60.19 | 52.43 | 7.49 | 0.27 |
| Gainesville CI | 608 | 46.34 | 42.38 | 3.50 | 0.46 |
| Glades CI | 1,160 | 56.47 | 47.93 | 7.64 | 0.90 |
| Gulf CI | 1,444 | 44.72 | 39.60 | 4.46 | 0.66 |
| Hamilton CI | 1,648 | 45.35 | 39.46 | 4.55 | 1.34 |
| Hardee CI | 1,286 | 43.27 | 38.63 | 3.61 | 1.03 |
| Hendry CI | 1,227 | 47.37 | 42.39 | 3.92 | 1.06 |
| Hernando CI | 397 | 52.15 | 46.49 | 4.65 | 1.01 |
| Holmes CI | 1,329 | 39.11 | 34.30 | 3.55 | 1.26 |
| Jackson CI | 1,350 | 38.57 | 33.79 | 3.86 | 0.92 |
| Lake CI | 988 | 63.74 | 42.85 | 19.56 | 1.33 |
| Lawtey CI | 630 | 55.19 | 45.13 | 9.49 | 0.57 |
| Liberty CI | 1,328 | 36.31 | 31.19 | 4.10 | 1.02 |
| Lowell CI-Men's Unit | 1,371 | 42.67 | 35.96 | 5.49 | 1.22 |
| Madison CI | 1,262 | 40.36 | 33.25 | 6.20 | 0.91 |
| Martin CI | 1,359 | 53.84 | 42.51 | 10.37 | 0.96 |
| Mayo CI | 823 | 51.17 | 46.19 | 4.29 | 0.69 |
| New River CI | 1,642 | 38.03 | 31.56 | 4.57 | 1.90 |
| Okaloosa CI | 850 | 50.08 | 44.08 | 5.37 | 0.63 |
| Okeechobee CI (1) | 1,127 | 41.48 | 35.27 | 5.30 | 0.91 |
| Polk CI | 1,252 | 46.72 | 40.38 | 4.77 | 1.57 |
| Putnam CI | 420 | 50.10 | 45.97 | 3.73 | 0.40 |
| Quincy CI | 354 | 47.67 | 43.29 | 2.82 | 1.56 |
| Santa Rosa CI | 1,080 | 40.78 | 31.91 | 8.58 | 0.29 |
| Sumter CI | 1,685 | 41.21 | 35.67 | 4.02 | 1.52 |
| Taylor CI | 1,147 | 40.64 | 34.70 | 5.05 | 0.89 |
| Tomoka CI | 1,183 | 53.84 | 40.98 | 12.39 | 0.47 |
| Union CI | 1,713 | 70.77 | 50.81 | 19.76 | 0.20 |
| Wakulla CI | 802 | 45.98 | 41.73 | 3.92 | 0.33 |
| Walton CI | 1,315 | 36.76 | 32.28 | 3.48 | 1.00 |
| Washington CI | 1,137 | 44.53 | 30.92 | 12.84 | 0.77 |
| Total Adult Males | 47,709 | 46.94 | 38.94 | 6.96 | 1.04 |
| YOUTHFUL OFFENDER | |||||
| Brevard CI | 1,183 | 47.92 | 40.77 | 3.61 | 3.54 |
| Hillsborough CI | 302 | 83.88 | 69.03 | 7.90 | 6.95 |
| Indian River CI | 360 | 67.57 | 57.20 | 3.57 | 6.80 |
| Lancaster CI | 827 | 59.08 | 48.99 | 5.69 | 4.40 |
| Total Youthful Offenders | 2,672 | 58.08 | 48.72 | 4.73 | 4.63 |
| RECEPTION CENTERS (MALE) | |||||
| Central Florida Reception Center | 2,083 | 64.99 | 41.63 | 23.13 | 0.23 |
| North Florida Reception Center | 2,184 | 87.79 | 44.34 | 43.20 | 0.25 |
| South Florida Reception Center | 1,199 | 84.07 | 59.40 | 24.33 | 0.34 |
| Total Male Reception Centers | 5,466 | 78.29 | 46.61 | 31.41 | 0.27 |
| FEMALE INSTITUTIONS | |||||
| Broward CI (2) | 574 | 96.10 | 66.11 | 27.74 | 2.25 |
| Jefferson CI | 887 | 53.47 | 36.52 | 15.00 | 1.95 |
| Lowell CI (2) | 1,027 | 62.98 | 43.89 | 16.53 | 2.56 |
| Total Female Institutions | 2,488 | 67.23 | 46.39 | 18.57 | 2.27 |
| SPECIALTY INSTITUTIONS | |||||
| Corrections Mental Health Institution @ River Junction | 573 | 83.50 | 62.64 | 19.85 | 1.01 |
| Dade CI | 1,361 | 65.73 | 48.99 | 15.28 | 1.46 |
| Zephyrhills CI | 546 | 92.63 | 58.30 | 32.02 | 2.31 |
| Total Specialty Institutions | 2,480 | 75.75 | 54.19 | 20.02 | 1.54 |
| Total Department Institutions (Excluding Private) | 60,815 | 52.26 | 40.99 | 10.07 | 1.20 |
| PRIVATE INSTITUTIONS (1 ) | |||||
| Bay Correctional Facility (CF) | 701 | 49.87 | |||
| Gadsden CI | 790 | 52.93 | |||
| Lake City CF | 342 | 69.84 | |||
| Moore Haven CF | 697 | 49.80 | |||
| South Bay CF | 1,243 | 45.17 | |||
| Total Private Institutions | 3,773 | 50.76 | |||
| COMMUNITY FACILITIES | |||||
| Community Correctional Centers (Work Release Centers) | 2,438 | 28.12 | 27.98 | 0.14 | 0.00 |
| Drug Treatment Facilities | 1,622 | 39.45 | 39.45 | 0.00 | 0.00 |
| Probation & Restitution Centers | 332 | 38.95 | 38.95 | 0.00 | 0.00 |
| Total Community Facilities | 4,392 | 33.13 | 33.05 | 0.08 | 0.00 |
| TOTAL ALL DEPARTMENT FACILITIES (Excluding Private) | 65,207 | 50.97 | 40.45 | 9.40 | 1.12 |
| 1 These facilities exclude debt
service costs which if included would increase the department's
average major institution per diem by $0.19 and the private
institution's per diem by an average of $5.65. 2 Also serving as reception centers for female inmates. |
|||||