
Facilities On June 30, 1999 |
|
Florida correctional facilities are divided into major institutions, work camps, community correctional centers and road prisons. The classification of inmates into these different facilities takes into account the seriousness of their offenses, length of sentence, time remaining to serve, prior criminal record, escape history, prison adjustment, and other factors. The most serious offenders with the longest sentences and those least likely to adjust to institutional life are placed in more secure facilities. |
| Facility Summary | Total | Male | Female | Both | Population on June 30, 1999 |
Percentage of Population |
|
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Correctional Institutions* | 60 | 55 | 4 | 1 | 57,583 | 83.9% | |
| Work Camps (adjacent to Correctional Institutions) |
26 | 26 | 0 | 0 | 6,880 | 10.0% | |
| Stand Alone Work/Forestry Camps, Treatment Centers |
9 | 8 | 1 | 0 | 1,354 | 2.0% | |
| Community Correctional Centers (Work Release) |
30 | 22 | 8 | 0 | 2,362 | 3.4% | |
| Road Prisons | 5 | 5 | 0 | 0 | 379 | 0.6% | |
| Total Facilities | 130 | 116 | 13 | 1 | |||
| In Transit/Contract Jail Beds | 41 | 0.1% | |||||
| Population Total | 68,599 | 100.0% | |||||
| * Institutions with separate units and hospitals are counted as one institution. This category includes five privately run (contract) institutions. | |||||||
| Year Open | Facility Code |
Correctional Institutions (CI's) |
Gender | Population Type |
Security Level |
County | Population on June 30, 1999 |
|---|---|---|---|---|---|---|---|
| REGION 1 | |||||||
| 1959 | 101 | Apalachee CI - West Unit | M | A | 4 | Jackson | 696 |
| 1949 | 102 | Apalachee CI - East Unit | M | A | 4 | Jackson | 764 |
| 1991 | 103 | Jefferson CI | F | A | 4 | Jefferson | 942 |
| 1991 | 104 | Jackson CI | M | A | 5 | Jackson | 1,037 |
| 1988 | 105 | Calhoun CI | M | A | 4 | Calhoun | 917 |
| 1991 | 106 | Century CI | M | A | 5 | Escambia | 1,037 |
| 1988 | 107 | Holmes CI | M | A | 4 | Holmes | 1,035 |
| 1991 | 108 | Walton CI | M | A | 4 | Walton | 1,062 |
| 1992 | 109 | Gulf CI | M | A | 5 | Gulf | 980 |
| 1995 | 110 | Washington CI | M | A | 5 | Washington | 1,192 |
| 1995 | 111 | Gadsden CI (Private) Corrections Corp. of Amer. |
F | A | (3) | Gadsden | 797 |
| 1995 | 112 | Bay CF (Private) Corrections Corp. of Amer. |
M | A | (3) | Bay | 709 |
| 1983 | 115 | Okaloosa CI | M | A | 5 | Okaloosa | 584 |
| 1974 | 116 | CMHI at River Junction | M | A | 3 | Gadsden | 434 |
| 1985 | 117 | CMHI at River Junction | B | A | 7 | Gadsden | 101 |
| 1997 | 118 | Wakulla CI | M | A | 4 | Wakulla | 778 |
| 1996 | 119 | Santa Rosa CI | M | A | 6 | Santa Rosa | 1,175 |
| 1988 | 120 | Liberty CI | M | A | 4 | Liberty | 1,099 |
| 1973 | 139 | Quincy CI | M | A | 4 | Gadsden | 373 |
| 1999 | 150 | Gulf CI - West Unit | M | A | 5 | Gulf | 142 |
| () Indicates comparable Security Level under DC criteria | |||||||
| Year Open | Facility Code |
Correctional Institutions (CI's) |
Gender | Population Type |
Security Level |
County | Population on June 30, 1999 |
|---|---|---|---|---|---|---|---|
| REGION 2 | |||||||
| 1992 | 201 | Columbia CI | M | A | 5 | Columbia | 1,074 |
| 1972 | 205 | Florida State Prison - Main Unit | M | A | 7 | Bradford | 909 |
| 1982 | 206 | New River CI - West | M | A | 4 | Bradford | 738 |
| 1990 | 208 | North Florida Reception Ctr - West Unit | M | RC | 4 | Union | 875 |
| 1968 | 209 | North Florida Reception Ctr - Main Unit | M | RC | 6 | Union | 1,413 |
| 1982 | 210 | New River CI - East | M | A | 4 | Bradford | 996 |
| 1973 | 211 | Cross City CI | M | A | 5 | Dixie | 724 |
| 1984 | 212 | Mayo CI | M | A | 5 | Lafayette | 737 |
| 1913 | 213 | Union CI | M | A | 7 | Union | 1,725 |
| 1984 | 214 | Putnam CI | M | A | 4 | Putnam | 393 |
| 1987 | 215 | Hamilton CI | M | A | 4 | Hamilton | 820 |
| 1989 | 216 | Madison CI | M | A | 4 | Madison | 1,068 |
| 1995 | 218 | Taylor CI | M | A | 5 | Taylor | 868 |
| 1997 | 219 | Lake City CF (Private) Corrections Corp. of America | M | YO | (3) | Columbia | 343 |
| 1995 | 250 | Hamilton CI Annex | M | A | 4 | Hamilton | 871 |
| 1977 | 255 | Lawtey CI | M | A | 3 | Bradford | 639 |
| 1991 | 277 | Gainesville CI | M | A | 2 | Alachua | 348 |
| 1978 | 279 | Baker CI | M | A | 5 | Baker | 940 |
| 1979 | 281 | Lancaster CI | M | YO | 3 | Gilchrist | 548 |
| () Indicates comparable Security Level under DC criteria | |||||||
| Year Open | Facility Code |
Correctional Institutions (CI's) |
Gender | Population Type |
Security Level |
County | Population on June 30, 1999 |
|---|---|---|---|---|---|---|---|
| REGION 3 | |||||||
| 1981 | 282 | Tomoka CI | M | A | 5 | Volusia | 916 |
| 1959 | 304 | Lowell CI - Men's Unit | M | A | 4 | Marion | 1,074 |
| 1965 | 307 | Sumter CI | M | A | 5 | Sumter | 1,291 |
| 1987 | 308 | Sumter BTU (Boot Camp) | M | YO | 2 | Sumter | 109 |
| 1978 | 310 | Brevard CI | M | YO | 4 | Brevard | 891 |
| 1973 | 312 | Lake CI | M | A | 5 | Lake | 1,066 |
| 1956 | 314 | Lowell CI - Women's Unit | F | RC | 4 | Marion | 764 |
| 1988 | 320 | Central Florida Reception Ctr-Main Unit | M | RC | 6 | Orange | 1,383 |
| 1991 | 321 | Central Florida Reception Ctr-East Unit | M | RC | 4 | Orange | 715 |
| 1992 | 323 | Central Florida Reception Ctr-So. Unit | M | A | 5 | Orange | 116 |
| 1992 | 336 | Hernando CI | M | A | 2 | Hernando | 393 |
| 1997 | 366 | Lowell CI - Women's Boot Camp | F | YO | 2 | Marion | 17 |
| 1957 | 503 | Avon Park CI | M | A | 4 | Polk | 801 |
| 1976 | 529 | Hillsborough CI | M | YO | 4 | Hillsborough | 319 |
| 1977 | 573 | Zephyrhills CI | M | A | 5 | Pasco | 629 |
| 1978 | 580 | Polk CI | M | A | 5 | Polk | 951 |
| () Indicates comparable Security Level under DC criteria | |||||||
| Year Open | Facility Code |
Correctional Institutions (CI's) |
Gender | Population Type |
Security Level |
County | Population on June 30, 1999 |
|---|---|---|---|---|---|---|---|
| REGION 4 | |||||||
| 1995 | 401 | Everglades CI | M | A | 5 | Miami-Dade | 1,588 |
| 1985 | 402 | South Florida Reception Ctr- Main Unit | M | RC | 6 | Miami-Dade | 1,125 |
| 1995 | 404 | Okeechobee CI | M | A | 6 | Okeechobee | 1,163 |
| 1997 | 405 | South Bay CF (Private) Wackenhut Corp. | M | A | (5) | Palm Beach | 1,232 |
| 1932 | 406 | Glades CI | M | A | 4 | Palm Beach | 889 |
| 1976 | 418 | Indian River CI | M | YO | 3 | Indian River | 367 |
| 1976 | 419 | Dade CI | M | YO | 4 | Miami-Dade | 468 |
| 1985 | 430 | Martin CI | M | A | 6 | Martin | 1,055 |
| 1996 | 463 | Dade No. Annex | M | A | 5 | Miami-Dade | 1,201 |
| 1977 | 475 | Broward CI | F | RC | 7 | Broward | 617 |
| 1991 | 501 | Hardee CI | M | A | 6 | Hardee | 969 |
| 1969 | 564 | DeSoto CI Annex | M | A | 4 | DeSoto | 998 |
| 1989 | 510 | Charlotte CI | M | A | 6 | Charlotte | 959 |
| 1995 | 511 | Moore Haven CF (Private) Wackenhut Corp. | M | A | (3) | Glades | 702 |
| 1979 | 576 | Hendry CI | M | A | 5 | Hendry | 932 |
| () Indicates comparable Security Level under DC criteria | |||||||
| Gender and Type: | ||
| M: Houses male inmates | B: Houses both sexes | YO: Youthful Offender |
| F: Houses female inmates | RC: Reception Center | A: Adult Facility |
| Security Level: | |
| 1: Minimum Custody | 4,5,6: Close Custody |
| 2,3: Medium Custody | 7: Maximum Custody |
| Year Open | Facility Code |
Work Camps (Adjacent to Major Institutions) |
Gender | Population Type |
Security Level |
County | Population on June 30, 1999 |
|---|---|---|---|---|---|---|---|
| REGION 1 | |||||||
| 1994 | 121 | Liberty Work Camp | M | A | 3 | Liberty | 253 |
| 1989 | 161 | Okaloosa Work Camp | M | A | 3 | Okaloosa | 246 |
| 1994 | 162 | Holmes Work Camp | M | A | 3 | Holmes | 242 |
| 1994 | 165 | Calhoun Work Camp | M | A | 3 | Calhoun | 274 |
| 1994 | 166 | Jackson Work Camp | M | A | 3 | Jackson | 252 |
| 1994 | 167 | Century Work Camp | M | A | 3 | Escambia | 220 |
| 1995 | 172 | Walton Work Camp | M | A | 3 | Walton | 260 |
| REGION 2 | |||||||
| 1994 | 204 | Florida State Prison Work Camp | M | A | 2 | Bradford | 391 |
| 1990 | 261 | Baker Work Camp | M | A | 3 | Baker | 236 |
| 1989 | 262 | Cross City Work Camp | M | A | 3 | Dixie | 206 |
| 1990 | 263 | Hamilton Work Camp | M | A | 3 | Hamilton | 278 |
| 1994 | 264 | Columbia Work Camp | M | A | 3 | Columbia | 217 |
| 1995 | 265 | Mayo Work Camp | M | A | 3 | Lafayette | 246 |
| 1989 | 280 | Lancaster Work Camp | M | YO | 3 | Gilchrist | 254 |
| 1988 | 289 | Madison Work Camp | M | A | 3 | Madison | 241 |
| REGION 3 | |||||||
| 1987 | 284 | Tomoka Work Camp | M | A | 3 | Volusia | 273 |
| 1989 | 363 | Brevard Work Camp | M | YO | 3 | Brevard | 254 |
| 1989 | 364 | Lowell Mens Work Camp | M | A | 3 | Marion | 276 |
| 1987 | 365 | Sumter Work Camp | M | A | 3 | Sumter | 278 |
| 1993 | 504 | Avon Park Work Camp | M | A | 3 | Polk | 428 |
| 1987 | 562 | Polk Work Camp | M | A | 3 | Polk | 278 |
| REGION 4 | |||||||
| 1983 | 420 | Martin Work Camp | M | A | 3 | Martin | 252 |
| 1990 | 462 | Glades Work Camp | M | A | 3 | Palm Beach | 273 |
| 1990 | 560 | DeSoto Work Camp | M | A | 3 | DeSoto | 272 |
| 1986 | 561 | Hendry Work Camp | M | A | 3 | Hendry | 271 |
| 1995 | 563 | Hardee Work Camp | M | A | 3 | Hardee | 209 |
| Year Open | Facility Code |
Stand Alone Work/Forestry Camps and Treatment Centers |
Gender | Population Type |
Security Level |
County | Population on June 30, 1999 |
|---|---|---|---|---|---|---|---|
| REGION 1 | |||||||
| 1959 | 136 | Caryville Work Camp | M | A | 2 | Washington | 87 |
| 1988 | 170 | Gulf Forestry Camp | M | A | 3 | Gulf | 196 |
| 1989 | 171 | Franklin Work Camp | M | A | 3 | Franklin | 220 |
| 1976 | 177 | Berrydale Forestry Camp | M | A | 2 | Santa Rosa | 119 |
| REGION 2 | |||||||
| 1951 | 240 | Gainesville Work Camp | M | A | 2 | Alachua | 244 |
| REGION 3 | |||||||
| 285 | Reality House (contract treatment center) | M | A | 1 | Volusia | 80 | |
| 1988 | 287 | Levy Forestry Camp | F | A | 3 | Levy | 271 |
| 1993 | 552 | Largo Work Camp | M | A | 2 | Pinellas | 64 |
| REGION 4 | |||||||
| 1981 | 544 | Ft. Myers Work Camp | M | A | 2 | Lee | 73 |
| Year Open | Facility Code |
Community Correctional Centers (Work Release Centers) |
Gender | Population Type |
Security Level |
County | Population on June 30, 1999 |
|---|---|---|---|---|---|---|---|
| REGION 1 | |||||||
| 1972 | 156 | Marianna CCC | M | A/YO | 1 | Jackson | 71 |
| 1972 | 163 | Panama City CCC | M | A/YO | 1 | Bay | 63 |
| 1973 | 164 | Pensacola CCC | M | A/YO | 1 | Escambia | 82 |
| 1973 | 168 | Tallahassee CCC | M | A/YO | 1 | Leon | 113 |
| 1999 | 188 | Bridgeway House West (contract) | F | A/YO | 1 | Leon | 23 |
| REGION 2 | |||||||
| 1985 | 243 | Dinsmore CCC | M | A/YO | 1 | Duval | 109 |
| 1972 | 249 | Lake City CCC | M | A/YO | 1 | Columbia | 85 |
| 1972 | 266 | Santa Fe CCC | M | A/YO | 1 | Alachua | 115 |
| 1998 | 288 | Bridgeway House East (contract) | F | A/YO | 1 | Duval | 24 |
| REGION 3 | |||||||
| 1974 | 242 | Daytona CCC | M | A/YO | 1 | Volusia | 73 |
| 1972 | 341 | Cocoa CCC | M | A/YO | 1 | Brevard | 69 |
| 1973 | 361 | Orlando CCC | M | A/YO | 1 | Orange | 50 |
| 1973 | 362 | Pine Hills CCC | F | A/YO | 1 | Orange | 21 |
| 1975 | 374 | Kissimmee CCC | M | A/YO | 1 | Osceola | 100 |
| 1998 | 388 | Bridgeway House South (contract) | F | A/YO | 1 | Marion | 23 |
| 1972 | 540 | Bartow CCC | M | A/YO | 1 | Polk | 71 |
| 1973 | 554 | Pinellas CCC | F | A/YO | 1 | Pinellas | 33 |
| 1972 | 570 | Tampa CCC | M | A/YO | 1 | Hillsborough | 178 |
| 1973 | 571 | Hillsborough CCC | F | A/YO | 1 | Hillsborough | 32 |
| 1976 | 572 | Tarpon Springs CCC | M | A/YO | 1 | Pinellas | 84 |
| 1986 | 583 | St. Petersburg CCC | M | A/YO | 1 | Pinellas | 144 |
| REGION 4 | |||||||
| 1973 | 444 | Ft. Pierce CCC | M | A/YO | 1 | St. Lucie | 83 |
| 1974 | 446 | Hollywood CCC | M | A/YO | 1 | Broward | 63 |
| 1971 | 452 | Atlantic CCC | F | A/YO | 1 | Palm Beach | 32 |
| 1975 | 457 | Miami North CCC | M | A/YO | 1 | Miami-Dade | 156 |
| 1976 | 459 | Miami CCC | F | A/YO | 1 | Broward | 31 |
| 1974 | 465 | Pompano Beach CCC | M | A/YO | 1 | Broward | 191 |
| 1989 | 469 | West Palm Beach CCC | M | A/YO | 1 | Palm Beach | 138 |
| 1985 | 473 | Opa Locka CCC | M | A/YO | 1 | Miami-Dade | 98 |
| 1993 | 578 | Bradenton CCC | M | A/YO | 1 | Manatee | 7 |
| Year Open | Facility Code |
Road Prisons |
Gender | Population Type |
Security Level |
County | Population on June 30, 1999 |
|---|---|---|---|---|---|---|---|
| REGION 1 | |||||||
| 1940 | 134 | Tallahassee Road Prison | M | A | 2 | Leon | 87 |
| REGION 4 | |||||||
| 1951 | 426 | Big Pine Key Road Prison | M | A | 2 | Monroe | 61 |
| 1951 | 431 | Loxahatchee Road Prison | M | A | 2 | Palm Beach | 82 |
| 1964 | 525 | Arcadia Road Prison | M | A | 2 | DeSoto | 81 |
| 1951 | 527 | Copeland Road Prison | M | A | 2 | Collier | 68 |