
| TOTAL ADMISSIONS | 23,762 | 100.0% |
| Gender | ||
| Male | 21,836 | 91.9% |
| Female | 1,926 | 8.1% |
| Race | ||
| White | 10,708 | 45.1% |
| Black | 12,686 | 53.4% |
| Other | 368 | 1.5% |
| Ethnicity | ||
| Non Hispanic | 21,683 | 91.3% |
| Hispanic | 2,079 | 8.7% |
| Age | ||
| 17 & Under | 598 | 2.5% |
| 18-24 | 6,506 | 27.4% |
| 25-34 | 7,877 | 33.1% |
| 35-49 | 7,762 | 32.7% |
| 50-59 | 805 | 3.4% |
| 60+ | 214 | 0.9% |
| Average Age at Admission: 31.4 Years | ||
Prison Admissions by Offense Type |
| Prison Admission by Offense Type | ||
| Murder/Manslaughter | 1,002 | 4.2% |
| Sexual Offenses | 1,616 | 6.8% |
| Robbery | 2,221 | 9.3% |
| Violent Personal Offenses | 3,207 | 13.5% |
| Burglary | 4,332 | 18.2% |
| Theft/Forgery/Fraud | 2,906 | 12.2% |
| Drug Offenses | 6,477 | 27.3% |
| Weapons | 789 | 3.3% |
| Other Offenses | 1,212 | 5.1% |
| Prior DC Prison Commitments | ||
| 0 | 12,826 | 54.0% |
| 1 | 4,718 | 19.9% |
| 2 | 2,528 | 10.6% |
| 3 | 1,672 | 7.0% |
| 4 | 1,003 | 4.2% |
| 5+ | 1,015 | 4.3% |
|
Average Sentence Length/Age by Offense
(in Years) |
||
| Sentence | Age | |
| Violent* | 9.5 | 30.4 |
| Property | 3.8 | 30.9 |
| Drug | 3.0 | 32.8 |
| Other | 3.2 | 33.7 |
| Murder/Manslaughter | 24.2 | 30.8 |
| Sexual Offenses | 10.9 | 34.8 |
| Robbery | 8.8 | 26.2 |
| Violent Personal Offenses | 4.7 | 31.1 |
| Burglary | 5.2 | 29.2 |
| Theft/Forgery/Fraud | 2.6 | 33.0 |
| Drug Offenses | 3.0 | 32.8 |
| Weapons | 3.9 | 31.1 |
| Other Offenses | 2.8 | 34.7 |
| * One of the following conditions must occur for a crime to be defined as violent under this revised definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. | ||
Judicial Circuits with Majority of Admissions
|