
Primary Offenses | ||||||||
| Category | White Males |
White Females |
Black Males |
Black Females |
Other Males |
Other Females |
Total | Percent |
|---|---|---|---|---|---|---|---|---|
| MURDER, MANSLAUGHTER | 480 | 33 | 428 | 37 | 19 | 5 | 1,002 | 4.2 |
| 1st Degree Murder | 169 | 4 | 169 | 11 | 6 | 2 | 361 | 1.5 |
| 2nd Degree Murder | 136 | 11 | 165 | 15 | 4 | 1 | 332 | 1.4 |
| 3rd Degree Murder | 9 | 2 | 11 | 1 | 2 | 0 | 25 | 0.1 |
| Homicide, Other | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| Manslaughter | 94 | 5 | 68 | 9 | 6 | 2 | 184 | 0.8 |
| DUI Manslaughter | 71 | 11 | 11 | 1 | 1 | 0 | 95 | 0.4 |
| SEXUAL OFFENSES | 1,067 | 11 | 510 | 1 | 27 | 0 | 1,616 | 6.8 |
| Capital Sexual Battery | 221 | 1 | 72 | 0 | 4 | 0 | 298 | 1.3 |
| Life Sexual Battery | 51 | 0 | 50 | 0 | 2 | 0 | 103 | 0.4 |
| 1st Degree Sexual Battery | 105 | 0 | 55 | 0 | 3 | 0 | 163 | 0.7 |
| 2nd Degree Sexual Battery | 78 | 1 | 66 | 0 | 2 | 0 | 147 | 0.6 |
| Sexual Assault, Other | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| Lewd, Lascivious Behavior | 609 | 9 | 266 | 1 | 16 | 0 | 901 | 3.8 |
| ROBBERY | 762 | 51 | 1,323 | 61 | 20 | 4 | 2,221 | 9.3 |
| Robbery with Weapon | 408 | 24 | 794 | 28 | 13 | 4 | 1,271 | 5.3 |
| Robbery without Weapon | 332 | 23 | 500 | 33 | 6 | 0 | 894 | 3.8 |
| Home Invasion, Robbery | 22 | 4 | 29 | 0 | 1 | 0 | 56 | 0.2 |
| VIOLENT PERSONAL OFFENSES | 1,485 | 100 | 1,408 | 163 | 41 | 10 | 3,207 | 13.5 |
| Home Invasion, Other | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Carjacking | 31 | 2 | 105 | 4 | 5 | 0 | 147 | 0.6 |
| Aggravated Assault | 213 | 15 | 188 | 24 | 2 | 1 | 443 | 1.9 |
| Aggravated Battery | 450 | 24 | 497 | 71 | 17 | 2 | 1,061 | 4.5 |
| Assault and Battery on LEO | 201 | 16 | 211 | 24 | 7 | 2 | 461 | 1.9 |
| Assault/Battery, Other | 29 | 5 | 24 | 5 | 0 | 0 | 63 | 0.3 |
| Aggravated Stalking | 43 | 1 | 10 | 0 | 0 | 0 | 54 | 0.2 |
| Resisting Arrest with Violence | 112 | 4 | 109 | 10 | 2 | 2 | 239 | 1.0 |
| Kidnapping | 103 | 2 | 122 | 2 | 3 | 1 | 233 | 1.0 |
| Arson | 90 | 7 | 35 | 6 | 0 | 0 | 138 | 0.6 |
| Abuse of Children | 55 | 9 | 33 | 12 | 0 | 1 | 110 | 0.5 |
| Leaving Accident, Injury/Death | 40 | 1 | 16 | 1 | 1 | 0 | 59 | 0.2 |
| DUI, Injury | 72 | 10 | 9 | 0 | 3 | 1 | 95 | 0.4 |
| Other Violent Offenses | 45 | 4 | 49 | 4 | 1 | 0 | 103 | 0.4 |
| BURGLARY | 2,295 | 110 | 1,766 | 68 | 83 | 10 | 4,332 | 18.2 |
| Burglary of Structure | 644 | 17 | 617 | 17 | 19 | 1 | 1,315 | 5.5 |
| Burglary of Dwelling | 1,252 | 77 | 764 | 37 | 48 | 5 | 2,183 | 9.2 |
| Armed Burglary | 227 | 6 | 151 | 6 | 9 | 2 | 401 | 1.7 |
| Burglary with Assault | 150 | 7 | 199 | 7 | 6 | 2 | 371 | 1.6 |
| Burglary/Trespass, Other | 22 | 3 | 35 | 1 | 1 | 0 | 62 | 0.3 |
| THEFT, FORGERY, FRAUD | 1,443 | 199 | 1,034 | 182 | 36 | 12 | 2,906 | 12.2 |
| Grand Theft, Other | 323 | 26 | 272 | 19 | 12 | 0 | 652 | 2.7 |
| Grand Theft, Automobile | 322 | 62 | 214 | 50 | 10 | 5 | 663 | 2.8 |
| Stolen Property | 554 | 33 | 234 | 19 | 10 | 2 | 852 | 3.6 |
| Forgery, Uttering & Counterfeiting | 111 | 36 | 96 | 33 | 1 | 2 | 279 | 1.2 |
| Worthless Checks | 32 | 9 | 5 | 7 | 1 | 0 | 54 | 0.2 |
| Fraudulent Practices | 51 | 17 | 97 | 19 | 2 | 1 | 187 | 0.8 |
| Other Theft, Property Damage | 50 | 16 | 116 | 35 | 0 | 2 | 219 | 0.9 |
| DRUGS | 1,303 | 308 | 4,356 | 426 | 59 | 25 | 6,477 | 27.3 |
| Drugs, Sale/Purchase/Manufacturing | 472 | 100 | 2,973 | 234 | 24 | 11 | 3,814 | 16.1 |
| Drugs, Trafficking | 402 | 39 | 307 | 53 | 12 | 10 | 823 | 3.5 |
| Drugs, Possession/Other | 429 | 169 | 1,076 | 139 | 23 | 4 | 1,840 | 7.7 |
| WEAPONS | 287 | 7 | 467 | 22 | 6 | 0 | 789 | 3.3 |
| Weapons, Discharging | 59 | 1 | 74 | 11 | 3 | 0 | 148 | 0.6 |
| Weapons, Possession | 227 | 6 | 393 | 11 | 3 | 0 | 640 | 2.7 |
| Weapons, Other | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| OTHER OFFENSES | 711 | 56 | 411 | 23 | 9 | 2 | 1,212 | 5.1 |
| Escape | 206 | 16 | 189 | 15 | 5 | 0 | 431 | 1.8 |
| DUI, No Injury | 219 | 8 | 19 | 0 | 2 | 0 | 248 | 1.0 |
| Traffic, Other | 169 | 12 | 114 | 0 | 2 | 1 | 298 | 1.3 |
| Racketeering | 40 | 6 | 11 | 1 | 0 | 0 | 58 | 0.2 |
| Pollution/Hazardous Materials | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Other Offenses | 77 | 14 | 76 | 7 | 0 | 1 | 175 | 0.7 |
| TOTAL | 9,833 | 875 | 11,703 | 983 | 300 | 68 | 23,762 | 100.0% |
Class of Felony of Primary Offense |
|||||||||
Category |
White Males |
White Females |
Black Males |
Black Females |
Other Males |
Other Females |
Total |
Percent |
Cumulative Percent |
| Capital | 120 | 2 | 105 | 2 | 2 | 1 | 232 | 1.0% | 1.0% |
| Life Felony | 238 | 6 | 257 | 9 | 10 | 4 | 524 | 2.2% | 3.2% |
| First Degree/Life | 405 | 16 | 503 | 20 | 16 | 3 | 963 | 4.0% | 7.2% |
| First Degree | 1,327 | 98 | 1,658 | 131 | 44 | 19 | 3,277 | 13.8% | 21.0% |
| Second Degree | 4,381 | 335 | 5,591 | 434 | 136 | 18 | 10,895 | 46.0% | 67.0% |
| Third Degree | 3,334 | 418 | 3,565 | 386 | 89 | 23 | 7,815 | 33.0% | 100.0% |
| Misdemeanor | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0% | 100.0% |
| Data Unavailable | 28 | 0 | 23 | 0 | 3 | 0 | 54 | ||
| TOTAL | 9,833 | 875 | 11,703 | 983 | 300 | 68 | 23,762 | 100.0% | 100.0% |
Primary Offense Categories
|