
|
All Facilities (FY 1989-1990 to FY 2003-2004) |
|||
| Fiscal Year | Number of Escapes |
Average Inmate Population* |
Escapes Per 1,000 Inmates |
|---|---|---|---|
| 1989-90 | 1,064 | 40,396 | 26.34 |
| 1990-91 | 289 | 44,483 | 6.50 |
| 1991-92 | 211 | 46,622 | 4.53 |
| 1992-93 | 227 | 48,808 | 4.65 |
| 1993-94 | 324 | 53,594 | 6.05 |
| 1994-95 | 308 | 59,022 | 5.22 |
| 1995-96 | 276 | 63,163 | 4.37 |
| 1996-97 | 191 | 64,242 | 2.97 |
| 1997-98 | 163 | 65,234 | 2.50 |
| 1998-99 | 160 | 67,227 | 2.38 |
| 1999-00 | 87 | 69,782 | 1.25 |
| 2000-01 | 97 | 71,476 | 1.36 |
| 2001-02 | 63 | 72,485 | 0.87 |
| 2002-03 | 75 | 75,162 | 1.00 |
| 2003-04 | 109 | 79,616 | 1.37 |
| Fiscal Year | Number of Escapes |
Average Inmate Population* |
Escapes Per 1,000 Inmates |
|---|---|---|---|
| 1993-94 | 56 | 42,355 | 1.30 |
| 1994-95 | 37 | 47,266 | 0.78 |
| 1995-96 | 13 | 50,006 | 0.26 |
| 1996-97 | 9 | 53,670 | 0.19 |
| 1997-98 | 8 | 54,573 | 0.15 |
| 1998-99 | 4 | 56,135 | 0.07 |
| 1999-00 | 9 | 58,607 | 0.15 |
| 2000-01 | 4 | 60,268 | 0.07 |
| 2001-02 | 2 | 60,813 | 0.03 |
| 2002-03 | 1 | 62,957 | 0.02 |
| 2003-04 | 3 |
67,018 |
0.04 |
| *Inmate population average based on (four quarters population on last day of each month)/4. | |||