
| Outcome | Type of Offender | Total | ||||||
| Sex Offender* | Other | |||||||
| Number | % | Number | % | Number | % | |||
| Absconder | 3 | 1.4% | 74 | 5.5% | 77 | 4.9% | ||
| Revocation | ||||||||
| New Felony | 1 | 0.5% | 23 | 1.7% | 24 | 1.5% | ||
| New Misdemeanor | 0 | 12 | 0.9% | 12 | 0.8% | |||
| Technical Violation | 15 | 7.0% | 149 | 11.1% | 164 | 10.5% | ||
| Total Revocations | 16 | 7.5% | 184 | 13.7% | 200 | 12.8% | ||
| Successfully Completed | ||||||||
| Normal Termination | 2 | 0.9% | 27 | 2.0% | 29 | 1.9% | ||
| Early Termination | 0 | 10 | 0.7% | 10 | 0.6% | |||
| End RF | 36 | 16.9% | 351 | 26.1% | 387 | 24.8% | ||
| Total Successfully Completed | 38 | 17.8% | 388 | 28.8% | 426 | 27.3% | ||
| Reduced Sentences | 49 | 23.0% | 323 | 24.0% | 372 | 23.9% | ||
| Still Active / Other | ||||||||
| Still Active | 30 | 14.1% | 195 | 14.5% | 225 | 14.4% | ||
| Death | 1 | 0.5% | 2 | 0.1% | 3 | 0.2% | ||
| Court Termination | 0 | 13 | 1.0% | 13 | 0.8% | |||
| Revoked on a Previous Violation | 0 | 16 | 1.2% | 16 | 1.0% | |||
| Change to GPS | 55 | 25.8% | 32 | 2.4% | 87 | 5.6% | ||
| Not Available for Supervision | 2 | 0.9% | 8 | 0.6% | 10 | 0.6% | ||
| To Non-Reporting | 19 | 8.9% | 111 | 8.2% | 130 | 8.3% | ||
| Total Still Active / Other | 107 | 50.2% | 377 | 28.0% | 484 | 31.0% | ||
| Grand Total | 213 | 100.0% | 1,346 | 100.0% | 1,559 | 100.0% | ||
| *Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act). Data Unavailable=6 |
||||||||