
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | % | Number | % | Number | % | |
| Absconder | 0 | 2 | 5.1% | 2 | 1.6% | |
| Revocation | ||||||
| New Felony | 1 | 1.1% | 0 | 1 | 0.8% | |
| New Misdemeanor | 0 | 0 | 0 | |||
| Technical Violation | 7 | 8.0% | 7 | 17.9% | 14 | 11.0% |
| Total Revocations | 8 | 9.1% | 7 | 17.9% | 15 | 11.8% |
| Successfully Completed | ||||||
| Normal Termination | 1 | 1.1% | 0 | 1 | 0.8% | |
| Early Termination | 0 | 0 | 0 | |||
| End GPS | 9 | 10.2% | 5 | 5.7% | 14 | 11.0% |
| Total Successfully Completed | 10 | 11.4% | 5 | 12.8% | 15 | 11.8% |
| Reduced Sentences | 33 | 37.5% | 12 | 30.8% | 45 | 35.4% |
| Still Active / Other | ||||||
| Still Active | 27 | 30.7% | 9 | 23.1% | 36 | 28.3% |
| Death | 0 | 0 | 0 | |||
| Court Termination | 0 | 0 | 0 | |||
| Revoked on a Previous Violation | 2 | 2.3% | 0 | 2 | 1.6% | |
| Change to RF | 2 | 2.3% | 0 | 2 | 1.6% | |
| Not Available for Supervision | 0 | 0 | 0 | |||
| To Non-Reporting | 6 | 6.8% | 4 | 10.3% | 10 | 7.9% |
| Total Still Active / Other | 37 | 42.0% | 13 | 33.3% | 50 | 39.4% |
| Grand Total | 88 | 100.0% | 39 | 100.0% | 127 | 100.0% |
| *Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act). Data Unavailable=2 |
||||||