
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | % | Number | % | Number | % | |
| Absconder | 13 | 2.0% | 523 | 3.6% | 536 | 3.5% |
| Revocation | ||||||
| New Felony | 29 | 4.5% | 1,395 | 9.6% | 1,424 | 9.4% |
| New Misdemeanor | 7 | 1.1% | 457 | 3.2% | 464 | 3.1% |
| Technical Violation | 149 | 22.9% | 4,670 | 32.3% | 4,819 | 31.9% |
| Total Revocations | 185 | 28.5% | 6,522 | 45.1% | 6,707 | 44.4% |
| Successfully Completed | ||||||
| Normal Termination | 22 | 3.4% | 563 | 3.9% | 585 | 3.9% |
| Early Termination | 3 | 0.5% | 230 | 1.6% | 233 | 1.5% |
| Total Successfully Completed | 25 | 3.8% | 793 | 5.5% | 818 | 5.4% |
| Reduced Sentences | 275 | 42.3% | 4,940 | 34.2% | 5,215 | 34.5% |
| Still Active / Other | ||||||
| Still Active | 47 | 7.2% | 489 | 3.4% | 536 | 3.5% |
| Death | 2 | 0.3% | 69 | 0.5% | 71 | 0.5% |
| Court Termination | 5 | 0.8% | 402 | 2.8% | 407 | 2.7% |
| Revoked on a Previous Violation | 2 | 0.3% | 56 | 0.4% | 58 | 0.4% |
| Change to RF | 65 | 10.0% | 462 | 3.2% | 527 | 3.5% |
| Change to GPS | 11 | 1.7% | 5 | 0.0% | 16 | 0.1% |
| Not Available for Supervision | 1 | 0.2% | 28 | 0.2% | 29 | 0.2% |
| To Non-Reporting | 19 | 2.9% | 175 | 1.2% | 194 | 1.3% |
| Total Still Active / Other | 152 | 23.4% | 1,686 | 11.7% | 1,838 | 12.2% |
| Grand Total | 650 | 100.0% | 14,464 | 100.0% | 15,114 | 100.0% |
| *Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act). Data Unavaailble=108 |
||||||