
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | % | Number | % | Number | % | |
| Absconder | 7 | 3.9% | 54 | 4.3% | 61 | 4.2% |
| Revocation | ||||||
| New Felony | 3 | 1.7% | 24 | 1.9% | 27 | 1.9% |
| New Misdemeanor | 3 | 1.7% | 15 | 1.2% | 18 | 1.2% |
| Technical Violation | 18 | 10.1% | 176 | 13.9% | 194 | 13.4% |
| Total Revocations | 24 | 13.5% | 215 | 16.9% | 239 | 16.5% |
| Successfully Completed | ||||||
| Normal Termination | 2 | 1.1% | 56 | 4.4% | 58 | 4.0% |
| Early Termination | 0 | 14 | 1.1% | 14 | 1.0% | |
| End RF | 57 | 32.0% | 319 | 25.1% | 376 | 26.0% |
| Total Successfully Completed | 59 | 33.1% | 389 | 30.6% | 448 | 30.9% |
| Reduced Sentences | 47 | 26.4% | 384 | 30.2% | 431 | 29.8% |
| Still Active / Other | ||||||
| Still Active | 4 | 2.2% | 99 | 7.8% | 103 | 7.1% |
| Death | 0 | 3 | 0.2% | 3 | 0.2% | |
| Court Termination | 1 | 0.6% | 18 | 1.4% | 19 | 1.3% |
| Revoked on a Previous Violation | 1 | 0.6% | 15 | 1.2% | 16 | 1.1% |
| Change to GPS | 17 | 9.6% | 3 | 0.2% | 20 | 1.4% |
| Not Available for Supervision | 1 | 0.6% | 6 | 0.5% | 7 | 0.5% |
| To Non-Reporting | 17 | 9.6% | 84 | 6.6% | 101 | 7.0% |
| Total Still Active / Other | 41 | 23.0% | 228 | 18.0% | 269 | 18.6% |
| Grand Total | 178 | 100.0% | 1,270 | 100.0% | 1,448 | 100.0% |
| *Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act). Data Unavailable=7 |
||||||