
| Outcome | Offense Group | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Violent | Property | Drugs | Other | |||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 149 | 4.3% | 253 | 5.5% | 263 | 5.2% | 79 | 4.1% | 744 | 4.9% |
| Revocation | ||||||||||
| New Felony | 112 | 3.2% | 239 | 5.2% | 233 | 4.6% | 119 | 6.3% | 703 | 4.7% |
| New Misdemeanor | 75 | 2.1% | 117 | 2.5% | 96 | 1.9% | 60 | 3.1% | 348 | 2.3% |
| Technical Violation | 643 | 18.7% | 1,177 | 25.7% | 1,416 | 28.1% | 434 | 23.0% | 3,670 | 24.6% |
| Total Revocations | 830 | 24.1% | 1,533 | 33.5% | 1,745 | 34.7% | 613 | 32.5% | 4,721 | 31.6% |
| Successfully Completed | ||||||||||
| Normal Termination | 55 | 1.5% | 77 | 1.6% | 125 | 2.4% | 60 | 3.1% | 317 | 2.1% |
| Early Termination | 27 | 0.7% | 55 | 1.2% | 34 | 0.6% | 16 | 0.8% | 132 | 0.8% |
| Total Successfully Completed | 82 | 2.3% | 132 | 2.8% | 159 | 3.1% | 76 | 4.0% | 449 | 3.0% |
| Reduced Sentences | 980 | 28.5% | 1,156 | 25.3% | 1,468 | 29.2% | 508 | 26.9% | 4,112 | 27.5% |
| Still Active / Other | ||||||||||
| Still Active | 920 | 26.7% | 946 | 20.7% | 868 | 17.2% | 392 | 20.7% | 3,126 | 20.9% |
| Death | 7 | 0.2% | 15 | 0.3% | 26 | 0.5% | 5 | 0.2% | 53 | 0.3% |
| Court Termination | 56 | 1.6% | 98 | 2.1% | 92 | 1.8% | 53 | 2.8% | 299 | 2.0% |
| Revoked on a Previous Violation | 18 | 0.5% | 25 | 0.5% | 24 | 0.4% | 11 | 0.5% | 78 | 0.5% |
| Change to RF | 63 | 1.8% | 60 | 1.3% | 44 | 0.8% | 28 | 1.4% | 195 | 1.3% |
| Change to GPS | 119 | 3.4% | 55 | 1.2% | 59 | 1.1% | 15 | 0.7% | 248 | 1.6% |
| Not Available for Supervision | 48 | 1.3% | 77 | 1.6% | 82 | 1.6% | 19 | 1.0% | 226 | 1.5% |
| To Non-Reporting | 166 | 4.8% | 217 | 4.7% | 193 | 3.8% | 86 | 4.5% | 662 | 4.4% |
| Total Still Active / Other | 1,397 | 40.6% | 1,493 | 32.6% | 1,388 | 27.6% | 609 | 32.3% | 4,887 | 32.7% |
| Grand Total | 3,438 | 100.0% | 4,567 | 100.0% | 5,023 | 100.0% | 1,885 | 100.0% | 14,913 | 100.0% |
Data Unavailable=181