
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 18 | 3.2% | 732 | 5.0% | 750 | 4.9% |
| Revocation | ||||||
| New Felony | 9 | 1.6% | 701 | 4.8% | 710 | 4.7% |
| New Misdemeanor | 9 | 1.6% | 340 | 2.3% | 349 | 2.3% |
| Technical Violation | 86 | 15.3% | 3,603 | 24.7% | 3,689 | 24.4% |
| Total Revocations | 104 | 18.5% | 4,644 | 31.9% | 4,748 | 31.4% |
| Successfully Completed | ||||||
| Normal Termination | 3 | 0.5% | 450 | 3.0% | 453 | 3.0% |
| Early Termination | 0 | 134 | 0.9% | 134 | 0.8% | |
| Total Successfully Completed | 3 | 0.5% | 450 | 3.0% | 453 | 3.0% |
| Reduced Sentences | 136 | 24.2% | 4,007 | 27.5% | 4,143 | 27.4% |
| Still Active / Other | ||||||
| Still Active | 177 | 31.5% | 3,044 | 20.9% | 3,221 | 21.3% |
| Death | 1 | 0.1% | 52 | 0.3% | 53 | 0.3% |
| Court Termination | 5 | 0.8% | 295 | 2.0% | 300 | 1.9% |
| Revoked on a Previous Violation | 3 | 0.5% | 75 | 0.5% | 78 | 0.5% |
| Change to RF | 19 | 3.3% | 177 | 1.2% | 196 | 1.2% |
| Change to GPS | 64 | 11.4% | 187 | 1.2% | 251 | 1.6% |
| Not Available for Supervision | 6 | 1.0% | 220 | 1.5% | 226 | 1.4% |
| To Non-Reporting | 25 | 4.4% | 647 | 4.4% | 672 | 4.4% |
| Total Still Active / Other | 300 | 53.4% | 4,697 | 32.3% | 4,997 | 33.1% |
| Grand Total | 561 | 100.0% | 14,530 | 100.0% | 15,091 | 100.0% |
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act).
Data Unavailable=3