
| Outcome | Offense Group | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Violent | Property | Drugs | Other | |||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 9 | 3.2% | 13 | 7.5% | 3 | 2.3% | 1 | 1.1% | 26 | 3.9% |
| Revocation | ||||||||||
| New Felony | 2 | 0.7% | 3 | 1.7% | 4 | 3.1% | 0 | 9 | 1.3% | |
| New Misdemeanor | 3 | 1.0% | 0 | 2 | 1.5% | 0 | 5 | 0.7% | ||
| Technical Violation | 17 | 6.2% | 17 | 9.8% | 14 | 10.8% | 13 | 15.2% | 61 | 9.2% |
| Total Revocations | 22 | 8.0% | 20 | 11.6% | 20 | 15.5% | 13 | 15.2% | 75 | 11.3% |
| Successfully Completed | ||||||||||
| Normal Termination | 9 | 3.2% | 10 | 5.8% | 7 | 5.4% | 6 | 7.0% | 32 | 4.8% |
| Early Termination | 2 | 0.7% | 0 | 1 | 0.7% | 1 | 1.1% | 4 | 0.6% | |
| End RF | 43 | 15.6% | 31 | 18.0% | 22 | 17.0% | 11 | 12.9% | 107 | 16.2% |
| End GPS | 0 | 1 | 0.5% | 1 | 0.7% | 0 | 2 | 0.3% | ||
| Total Successfully Completed | 545 | 19.7% | 42 | 24.4% | 31 | 24.0% | 18 | 21.1% | 145 | 21.9% |
| Reduced Sentences | 73 | 26.6% | 43 | 25.0% | 33 | 25.5% | 18 | 21.1% | 167 | 25.3% |
| Still Active / Other | ||||||||||
| Still Active | 61 | 22.2% | 25 | 14.5% | 15 | 11.6% | 15 | 17.6% | 116 | 17.5% |
| Death | 0 | 0 | 0 | 0 | 0 | |||||
| Court Termination | 3 | 1.0% | 2 | 1.1% | 3 | 2.3% | 0 | 8 | 1.2% | |
| Revoked on a Previous Violation | 7 | 2.5% | 4 | 2.3% | 1 | 0.7% | 5 | 5.8% | 17 | 2.5% |
| Change to GPS | 28 | 10.2% | 8 | 4.6% | 8 | 6.2% | 5 | 5.8% | 49 | 7.4% |
| Not Available for Supervision | 0 | 3 | 1.7% | 1 | 0.7% | 1 | 1.1% | 5 | 0.7% | |
| To Non-Reporting | 17 | 6.2% | 12 | 6.9% | 14 | 10.8% | 9 | 10.5% | 52 | 7.8% |
| Total Still Active / Other | 116 | 42.3% | 54 | 31.3% | 42 | 32.5% | 35 | 41.1% | 247 | 37.4% |
| Grand Total | 274 | 100.0% | 172 | 100.0% | 129 | 100.0% | 85 | 100.0% | 660 | 100.0% |
Data Unavailable=13