
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 3 | 2.8% | 11 | 1.9% | 14 | 2.0% |
| Revocation | ||||||
| New Felony | 1 | 0.9% | 8 | 1.4% | 9 | 1.3% |
| New Misdemeanor | 1 | 0.9% | 4 | 0.7% | 5 | 0.7% |
| Technical Violation | 7 | 6.5% | 54 | 9.5% | 61 | 9.0% |
| Total Revocations | 9 | 8.4% | 66 | 11.6% | 75 | 11.1% |
| Successfully Completed | ||||||
| Normal Termination | 3 | 2.8% | 29 | 5.1% | 32 | 4.7% |
| Early Termination | 0 | 4 | 0.7% | 4 | 0.5% | |
| End RF | 11 | 10.2% | 115 | 20.3% | 126 | 18.7% |
| End GPS | 0 | 2 | 0.3% | 2 | 0.2% | |
| Total Successfully Completed | 14 | 13.0% | 150 | 26.5% | 164 | 24.4% |
| Reduced Sentences | 30 | 28.0% | 141 | 24.9% | 171 | 25.4% |
| Still Active / Other | ||||||
| Still Active | 29 | 27.1% | 88 | 15.5% | 117 | 17.4% |
| Death | 0 | 0 | 0 | |||
| Court Termination | 1 | 0.9% | 7 | 1.2% | 8 | 1.1% |
| Revoked on a Previous Violation | 4 | 3.7% | 13 | 2.3% | 17 | 2.5% |
| Change to GPS | 13 | 12.1% | 36 | 6.3% | 49 | 7.2% |
| Not Available for Supervision | 0 | 5 | 0.8% | 5 | 0.7% | |
| To Non-Reporting | 4 | 3.7% | 48 | 8.4% | 52 | 7.7% |
| Total Still Active / Other | 51 | 47.6% | 197 | 34.8% | 248 | 36.9% |
| Grand Total | 107 | 100.0% | 565 | 100.0% | 672 | 100.0% |
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act)
Data Unavailable = 1