
| Outcome | Offense Group | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Violent | Property | Drugs | Other | |||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 12 | 1.9% | 3 | 1.7% | 3 | 2.0% | 0 | 18 | 1.8% | |
| Revocation | ||||||||||
| New Felony | 13 | 2.1% | 4 | 2.2% | 9 | 6.2% | 1 | 2.0% | 27 | 2.7% |
| New Misdemeanor | 2 | 0.3% | 4 | 2.2% | 3 | 2.0% | 0 | 9 | 0.9% | |
| Technical Violation | 90 | 14.8% | 30 | 17.2% | 32 | 22.0% | 8 | 16.0% | 160 | 16.3% |
| Total Revocations | 105 | 17.2% | 38 | 21.8% | 44 | 30.3% | 9 | 18.0% | 196 | 20.0% |
| Successfully Completed | ||||||||||
| Normal Termination | 21 | 3.4% | 15 | 8.6% | 6 | 4.1% | 4 | 8.0% | 46 | 4.7% |
| Early Termination | 2 | 0.3% | 1 | 0.5% | 2 | 1.3% | 0 | 5 | 0.5% | |
| End GPS | 57 | 12.1% | 8 | 7.9% | 3 | 4.1% | 2 | 7.1% | 70 | 10.4% |
| Pardon Board Action | 1 | 0.1% | 0 | 0 | 0 | 1 | 0.1% | |||
| Total Successfully Completed | 70 | 11.5% | 30 | 17.2% | 21 | 14.4% | 9 | 18.0% | 130 | 13.3% |
| Reduced Sentences | 148 | 24.3% | 53 | 30.4% | 37 | 25.5% | 18 | 36.0% | 256 | 26.2% |
| Still Active / Other | ||||||||||
| Still Active | 192 | 31.6% | 26 | 14.9% | 22 | 15.1% | 6 | 12.0% | 246 | 25.2% |
| Death | 2 | 0.3% | 2 | 1.1% | 0 | 0 | 4 | 0.4% | ||
| Court Termination | 18 | 2.9% | 6 | 3.4% | 6 | 4.1% | 1 | 2.0% | 31 | 3.1% |
| Revoked on a Previous Violation | 10 | 1.6% | 0 | 3 | 2.0% | 3 | 2.0% | 16 | 1.6% | |
| Change to RF | 22 | 3.6% | 8 | 4.5% | 3 | 2.0% | 2 | 4.0% | 35 | 3.5% |
| Not Available for Supervision | 3 | 0.4% | 0 | 0 | 0 | 3 | 0.3% | |||
| To Non-Reporting | 25 | 4.1% | 8 | 4.5% | 6 | 4.1% | 2 | 4.0% | 41 | 4.2% |
| Total Still Active / Other | 272 | 44.8% | 50 | 28.7% | 40 | 27.5% | 14 | 28.0% | 376 | 38.5% |
| Grand Total | 607 | 100.0% | 174 | 100.0% | 145 | 100.0% | 50 | 100.0% | 976 | 100.0% |
Data Unavailable=32