
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 3 | 0.7% | 8 | 1.3% | 11 | 1.0% |
| Revocation | ||||||
| New Felony | 8 | 1.9% | 19 | 3.1% | 27 | 2.6% |
| New Misdemeanor | 2 | 0.4% | 7 | 1.1% | 9 | 0.8% |
| Technical Violation | 56 | 13.9% | 106 | 17.6% | 162 | 16.1% |
| Total Revocations | 66 | 16.4% | 132 | 21.9% | 198 | 19.7% |
| Successfully Completed | ||||||
| Normal Termination | 16 | 3.9% | 30 | 4.9% | 46 | 4.5% |
| Early Termination | 2 | 0.4% | 3 | 0.4% | 5 | 0.4% |
| End GPS | 30 | 7.4% | 64 | 10.6% | 94 | 9.3% |
| Total Successfully Completed | 49 | 12.1% | 97 | 16.1% | 146 | 14.5% |
| Reduced Sentences | 94 | 23.3% | 167 | 27.7% | 261 | 25.9% |
| Still Active / Other | ||||||
| Still Active | 146 | 36.3% | 109 | 18.1% | 255 | 25.3% |
| Death | 0 | 4 | 0.6% | 4 | 0.3% | |
| Court Termination | 2 | 0.6% | 9 | 2.4% | 11 | 1.6% |
| Revoked on a Previous Violation | 3 | 0.7% | 13 | 2.1% | 16 | 1.5% |
| Change to RF | 11 | 2.7% | 26 | 4.3% | 37 | 3.6% |
| Not Available for Supervision | 3 | 0.7% | 0 | 3 | 0.2% | |
| To Non-Reporting | 17 | 4.2% | 24 | 3.9% | 41 | 4.0% |
| Total Still Active / Other | 190 | 47.2% | 198 | 32.8% | 388 | 38.6% |
| Grand Total | 402 | 100.0% | 602 | 100.0% | 1,004 | 100.0% |
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act).
Data Unavailable=2