
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 17 | 2.5% | 459 | 3.0% | 476 | 3.0% |
| Revocation | ||||||
| New Felony | 26 | 3.8% | 1,200 | 8.0% | 1,226 | 7.8% |
| New Misdemeanor | 9 | 1.3% | 502 | 3.3% | 511 | 3.2% |
| Technical Violation | 116 | 17.1% | 4,702 | 31.5% | 4,818 | 30.9% |
| Total Revocations | 151 | 22.3% | 6,404 | 42.9% | 6,555 | 42.0% |
| Successfully Completed | ||||||
| Normal Termination | 13 | 1.9% | 671 | 4.5% | 684 | 4.3% |
| Early Termination | 2 | 0.2% | 203 | 1.3% | 205 | 1.3% |
| Pardon Board Action | 0 | 0 | 0 | |||
| Total Successfully Completed | 15 | 2.2% | 874 | 5.8% | 889 | 5.7% |
| Reduced Sentences | 285 | 42.1% | 5,485 | 36.7% | 5,770 | 37.0% |
| Still Active / Other | ||||||
| Still Active | 41 | 6.0% | 493 | 3.3% | 534 | 3.4% |
| Death | 5 | 0.7% | 66 | 0.4% | 71 | 0.4% |
| Court Termination | 15 | 2.2% | 486 | 3.2% | 501 | 3.2% |
| Revoked on a Previous Violation | 2 | 0.2% | 70 | 0.4% | 72 | 0.4% |
| Change to RF | 26 | 3.8% | 126 | 0.8% | 152 | 0.9% |
| Change to GPS | 1 | 0.1% | 43 | 0.2% | 44 | 0.2% |
| Not Available for Supervision | 1 | 0.1% | 43 | 0.2% | 44 | 0.2% |
| To Non-Reporting | 20 | 2.9% | 225 | 1.5% | 245 | 1.5% |
| Total Still Active / Other | 208 | 30.7% | 1,686 | 11.3% | 1,894 | 12.1% |
| Grand Total | 676 | 100.0% | 14,908 | 100.0% | 15,584 | 100.0% |
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act).
Data Unavailable = 3