
| Outcome | Offense Group | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Violent | Property | Drugs | Other | |||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 5 | 4.0% | 4 | 4.8% | 1 | 1.3% | 0 | 10 | 3.0% | |
| Revocation | ||||||||||
| New Felony | 1 | 0.8% | 0 | 2 | 2.7% | 2 | 3.7% | 5 | 1.5% | |
| New Misdemeanor | 0 | 0 | 1 | 1.3% | 1 | 1.8% | 2 | 0.6% | ||
| Technical Violation | 8 | 6.4% | 10 | 12.1% | 12 | 16.4% | 9 | 16.6% | 39 | 11.7% |
| Total Revocations | 9 | 7.2% | 10 | 12.1% | 15 | 20.5% | 12 | 22.2% | 46 | 13.8% |
| Successfully Completed | ||||||||||
| Normal Termination | 4 | 3.2% | 3 | 3.6% | 4 | 5.4% | 9 | 16.6% | 20 | 6.0% |
| Early Termination | 1 | 0.8% | 1 | 1.2% | 0 | 0 | 2 | 0.6% | ||
| End RF | 22 | 17.7% | 14 | 17.0% | 11 | 15.0% | 5 | 9.2% | 52 | 15.6% |
| Total Successfully Completed | 27 | 21.7% | 18 | 21.9% | 15 | 20.5% | 14 | 25.9% | 74 | 22.2% |
| Reduced Sentences | 35 | 28.2% | 28 | 34.1% | 28 | 38.3% | 20 | 37.0% | 111 | 33.3% |
| Still Active / Other | ||||||||||
| Still Active | 12 | 9.6% | 7 | 8.5% | 5 | 6.8% | 1 | 1.8% | 25 | 7.5% |
| Death | 1 | 0.8% | 0 | 0 | 0 | 1 | 0.3% | |||
| Court Termination | 3 | 2.4% | 4 | 4.8% | 0 | 1 | 1.8% | 8 | 2.4% | |
| Revoked on a Previous Violation | 3 | 2.4% | 1 | 1.2% | 1 | 1.3% | 0 | 5 | 1.5% | |
| Change to GPS | 21 | 16.9% | 5 | 6.0% | 1 | 1.3% | 2 | 3.7% | 29 | 8.7% |
| Not Available for Supervision | 0 | 0 | 0 | 1 | 1.8% | 1 | 0.3% | |||
| To Non-Reporting | 8 | 6.4% | 5 | 6.0% | 7 | 9.5% | 3 | 5.5% | 23 | 6.9% |
| Total Still Active / Other | 48 | 38.7% | 22 | 26.8% | 14 | 19.1% | 8 | 14.8% | 92 | 27.6% |
| Grand Total | 124 | 100.0% | 82 | 100.0% | 73 | 100.0% | 54 | 100.0% | 333 | 100.0% |
Data Unavailable=12