
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 0 | 7 | 2.3% | 7 | 2.0% | |
| Revocation | ||||||
| New Felony | 0 | 5 | 1.6% | 5 | 1.4% | |
| New Misdemeanor | 0 | 2 | 0.6% | 2 | 0.5% | |
| Technical Violation | 3 | 6.3% | 36 | 12.1% | 39 | 11.3% |
| Total Revocations | 3 | 6.3% | 43 | 14.4% | 46 | 13.3% |
| Successfully Completed | ||||||
| Normal Termination | 2 | 4.2% | 18 | 6.0% | 20 | 5.8% |
| Early Termination | 0 | 2 | 0.6% | 2 | 0.5% | |
| End RF | 8 | 17.0% | 56 | 18.8% | 64 | 18.6% |
| Total Successfully Completed | 10 | 21.2% | 76 | 25.5% | 86 | 25.0% |
| Reduced Sentences | 6 | 12.7% | 106 | 35.6% | 112 | 32.5% |
| Still Active / Other | ||||||
| Still Active | 7 | 14.8% | 19 | 6.3% | 26 | 7.5% |
| Death | 0 | 1 | 0.3% | 1 | 0.2% | |
| Court Termination | 2 | 4.2% | 6 | 2.0% | 8 | 2.3% |
| Revoked on a Previous Violation | 1 | 2.1% | 4 | 1.3% | 5 | 1.4% |
| Change to GPS | 15 | 31.9% | 14 | 4.7% | 29 | 8.4% |
| Not Available for Supervision | 0 | 1 | 0.3% | 1 | 0.2% | |
| To Non-Reporting | 3 | 6.3% | 20 | 6.7% | 23 | 6.6% |
| Total Still Active / Other | 7 | 14.8% | 19 | 6.3% | 26 | 7.5% |
| Grand Total | 47 | 100.0% | 297 | 100.0% | 344 | 100.0% |
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act)
Data Unavailable = 1