
Outcome |
Offense Group |
Total |
||||||||
Violent |
Property |
Drugs |
Other |
|||||||
Number |
Percent |
Number |
Percent |
Number |
Percent |
Number |
Percent |
Number |
Percent |
|
| Absconder | 73 | 2.0% | 126 | 2.6% | 124 | 2.1% | 25 | 1.6% | 348 | 2.2% |
| Revocation | ||||||||||
| New Felony | 267 | 7.4% | 475 | 10.0% | 606 | 10.6% | 137 | 8.9% | 1,485 | 9.5% |
| New Misdemeanor | 107 | 2.9% | 176 | 3.7% | 185 | 3.2% | 67 | 4.3% | 535 | 3.4% |
| Technical Violation | 980 | 27.1% | 1,629 | 34.4% | 2,102 | 36.9% | 387 | 25.3% | 5,098 | 32.7% |
| Total Revocations | 1,354 | 37.5% | 2,280 | 48.2% | 2,893 | 50.8% | 591 | 38.6% | 7,118 | 45.7% |
| Successfully Completed | ||||||||||
| Normal Termination | 141 | 3.9% | 144 | 3.0% | 226 | 3.9% | 81 | 5.2% | 592 | 3.8% |
| Early Termination | 50 | 1.3% | 97 | 2.0% | 83 | 1.4% | 33 | 2.1% | 263 | 1.6% |
| Pardon Board Action | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0% | |||
| Total Successfully Completed | 191 | 5.2% | 242 | 5.1% | 309 | 5.4% | 114 | 7.4% | 856 | 5.5% |
| Reduced Sentences | 1,604 | 44.4% | 1,656 | 35.0% | 1,928 | 33.9% | 661 | 43.2% | 5,849 | 37.6% |
| Still Active / Other | ||||||||||
| Still Active | 29 | 0.8% | 41 | 0.8% | 38 | 0.6% | 11 | 0.7% | 119 | 0.7% |
| Death | 21 | 0.5% | 17 | 0.3% | 31 | 0.5% | 10 | 0.6% | 79 | 0.5% |
| Court Termination | 101 | 2.7% | 159 | 3.3% | 141 | 2.4% | 50 | 3.2% | 451 | 2.8% |
| Revoked on a Previous Violation | 9 | 0.2% | 21 | 0.4% | 38 | 0.6% | 7 | 0.4% | 75 | 0.4% |
| Change to RF | 127 | 3.5% | 122 | 2.5% | 144 | 2.5% | 41 | 2.6% | 434 | 2.7% |
| Change to GPS | 75 | 2.0% | 18 | 0.3% | 15 | 0.2% | 4 | 0.2% | 112 | 0.7% |
| Not Available for Supervision | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 5 | 0.0% | ||
| To Non-Reporting | 24 | 0.6% | 44 | 0.9% | 24 | 0.4% | 14 | 0.9% | 106 | 0.6% |
| Total Still Active / Other | 444 | 11.6% | 439 | 9.0% | 371 | 7.2% | 108 | 8.3% | 1,362 | 9.0% |
| Grand Total | 3,608 | 100.0% | 4,730 | 100.0% | 5,685 | 100.0% | 1,529 | 100.0% | 15,552 | 100.0% |
Data Unavailable=189