
| Outcome | Offense Group | Total | ||||||||
| Violent | Property | Drugs | Other | |||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 55 | 1.4% | 111 | 2.2% | 89 | 1.7% | 20 | 1.5% | 275 | 1.8% |
| Revocation | ||||||||||
| New Felony | 279 | 7.3% | 558 | 11.5% | 592 | 11.5% | 109 | 8.4% | 1,538 | 10.2% |
| New Misdemeanor | 114 | 2.9% | 180 | 3.7% | 161 | 3.1% | 47 | 3.6% | 502 | 3.3% |
| Technical Violation | 1,083 | 28.3% | 1,694 | 35.0% | 1,976 | 38.5% | 349 | 27.1% | 5,102 | 33.8% |
| Total Revocations | 1,476 | 38.6% | 2,432 | 50.3% | 2,729 | 53.2% | 505 | 39.2% | 7,142 | 47.4% |
| Successfully Completed | ||||||||||
| Normal Termination | 155 | 4.0% | 176 | 3.6% | 222 | 4.3% | 64 | 4.9% | 617 | 4.0% |
| Early Termination | 38 | 0.9% | 85 | 1.7% | 94 | 1.8% | 24 | 1.8% | 241 | 1.5% |
| Total Successfully Completed | 193 | 5.0% | 261 | 5.3% | 316 | 6.1% | 88 | 6.8% | 858 | 5.6% |
| Reduced Sentences | 1,670 | 43.7% | 1,608 | 33.2% | 1,615 | 31.5% | 567 | 44.0% | 5,460 | 36.2% |
| Still Active / Other | ||||||||||
| Still Active | 30 | 0.7% | 32 | 0.6% | 24 | 0.4% | 7 | 0.5% | 93 | 0.6% |
| Death | 26 | 0.6% | 14 | 0.2% | 25 | 0.4% | 15 | 1.1% | 80 | 0.5% |
| Court Termination | 129 | 3.3% | 169 | 3.4% | 139 | 2.7% | 40 | 3.1% | 477 | 3.1% |
| Revoked on a Previous Violation | 5 | 0.1% | 25 | 0.5% | 25 | 0.4% | 6 | 0.4% | 61 | 0.4% |
| Change to RF | 2047 | 5.3% | 149 | 3.0% | 145 | 2.8% | 31 | 2.4% | 529 | 3.5% |
| Change to GPS | 12 | 0.3% | 1 | 0.0% | 3 | 0.0% | 1 | 0.0% | 17 | 0.1% |
| Not Available for Supervision | 2 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 5 | 0.0% |
| To Non-Reporting | 19 | 0.4% | 31 | 0.6% | 12 | 0.2% | 5 | 0.3% | 67 | 0.4% |
| Total Still Active / Other | 427 | 11.1% | 422 | 8.7% | 374 | 7.3% | 106 | 8.2% | 1,329 | 8.8% |
| Grand Total | 3,821 | 100.0% | 4,834 | 100.0% | 5,123 | 100.0% | 1,286 | 100.0% | 15,064 | 100.0% |
Data Unavailable=156