
| Current Supervision / Monitoring Type | Prior Placement Type | Any* | ||
|---|---|---|---|---|
| Community Control | Radio Frequency | Global Positioning Satellite | ||
| Community Control | 2,870 | 178 | 53 | 2,895 |
| Radio Frequency | ||||
| Probation - Radio Frequency | 11 | 4 | 3 | 12 |
| Community Control - Radio Frequency | 300 | 76 | 46 | 325 |
| Post Prison Release - Radio Frequency | 7 | 3 | 7 | 12 |
| Radio Frequency Subtotal | 318 | 83 | 56 | 349 |
| Global Positioning Satellite System | ||||
| Probation - GPS | 23 | 5 | 23 | 37 |
| Community Control - GPS | 526 | 68 | 165 | 602 |
| Post Prison Release - GPS | 23 | 13 | 24 | 40 |
| GPS Subtotal | 572 | 86 | 212 | 679 |
| Total | 3,760 | 347 | 321 | 3,923 |
*Offenders may have prior placements on more than one type of supervision / monitor. This column is unduplicated by offender and represents the number of offenders with ANY prior placement.