
| Fiscal Year | Number of New Placements During the Year | Number of New Offenders Placed During the Year | Number of Different Offenders Active During the Year | Number of Offenders Active on June 30th |
|---|---|---|---|---|
| 1997-98 | 3 | 3 | 3 | 1 |
| 1998-99 | 129 | 126 | 128 | 114 |
| 1999-00 | 672 | 636 | 747 | 338 |
| 2000-01 | 985 | 934 | 1,213 | 536 |
| 2001-02 | 1,053 | 980 | 1,575 | 539 |
| 2002-03** | 1,170 | 1,041 | 1,771 | 529 |
| TOTAL | 4,012 | 3,720 | 5,437 | 2,057 |
| Average* | 802 | 743 | 1,087 | 411 |
*To more accurately portray the data, FY1997-98 was excluded from the calculation of averages.
**Includes 62 new placements on passive GPS.