
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 8 | 1.5% | 636 | 4.4% | 644 | 4.4% |
| Revocation | ||||||
| New Felony | 11 | 2.1% | 780 | 5.6% | 791 | 5.4% |
| New Misdemeanor | 7 | 1.3% | 286 | 2.0% | 293 | 2.0% |
| Technical Violation | 67 | 12.8% | 3,585 | 25.7% | 3,652 | 25.2% |
| Total Revocations | 85 | 16.2% | 4,651 | 33.3% | 4,736 | 32.7% |
| Successfully Completed | ||||||
| Normal Termination | 8 | 1.5% | 351 | 2.5% | 359 | 2.4% |
| Early Termination | 2 | 0.3% | 97 | 0.6% | 99 | 0.6% |
| Total Successfully Completed | 10 | 1.9% | 448 | 3.2% | 458 | 3.1% |
| Reduced Sentences | 138 | 26.4% | 3,713 | 26.6% | 3,851 | 26.6% |
| Still Active / Other | ||||||
| Still Active | 155 | 29.6% | 2,695 | 19.3% | 2,850 | 19.7% |
| Death | 2 | 0.3% | 47 | 0.3% | 49 | 0.3% |
| Court Termination | 10 | 1.9% | 308 | 2.2% | 318 | 2.2% |
| Revoked on a Previous Violation | 3 | 0.5% | 81 | 0.5% | 84 | 0.5% |
| Change to RF | 9 | 1.7% | 143 | 1.0% | 152 | 1.0% |
| Change to GPS | 65 | 12.4% | 206 | 1.4% | 271 | 1.8% |
| Not Available for Supervision | 5 | 0.9% | 255 | 1.8% | 260 | 1.7% |
| To Non-Reporting | 32 | 6.1% | 743 | 5.3% | 775 | 5.3% |
| Total Still Active / Other | 281 | 53.8% | 4,478 | 32.1% | 4,759 | 32.9% |
| Grand Total | 522 | 100.0% | 13,926 | 100.0% | 14,448 | 100.0% |
|
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act).
Data Unavailable=1 |
||||||