
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 0 | 7 | 1.5% | 7 | 1.3% | |
| Revocation | ||||||
| New Felony | 1 | 1.7% | 4 | 0.8% | 5 | 0.9% |
| New Misdemeanor | 0 | 0 | 0 | |||
| Technical Violation | 1 | 1.7% | 30 | 6.7% | 31 | 6.1% |
| Total Revocations | 2 | 3.5% | 34 | 7.6% | 36 | 7.1% |
| Successfully Completed | ||||||
| Normal Termination | 4 | 7.0% | 16 | 3.5% | 20 | 3.9% |
| Early Termination | 0 | 5 | 1.1% | 5 | 0.9% | |
| End RF | 10 | 17.5% | 83 | 18.5% | 93 | 18.4% |
| End GPS | N/A | N/A | N/A | |||
| Total Successfully Completed | 14 | 24.5% | 104 | 23.2% | 118 | 23.4% |
| Reduced Sentences | 8 | 14.0% | 135 | 30.2% | 143 | 28.3% |
| Still Active / Other | ||||||
| Still Active | 13 | 22.8% | 73 | 16.3% | 86 | 17.0% |
| Death | 0 | 2 | 0.4% | 2 | 0.3% | |
| Court Termination | 2 | 3.5% | 2 | 0.4% | 4 | 0.7% |
| Revoked on a Previous Violation | 2 | 3.5% | 5 | 1.1% | 7 | 1.3% |
| Change to GPS | 8 | 14.0% | 30 | 6.7% | 38 | 7.5% |
| Not Available for Supervision | 0 | 14 | 3.1% | 14 | 2.7% | |
| To Non-Reporting | 8 | 14.0% | 41 | 9.1% | 49 | 9.7% |
| Total Still Active / Other | 33 | 57.8% | 167 | 37.3% | 200 | 39.6% |
| Grand Total | 57 | 100.0% | 447 | 100.0% | 504 | 100.0% |
|
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act). Data Unavailable=2 |
||||||