
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 4 | 1.4% | 0 | 4 | 0.3% | |
| Revocation | ||||||
| New Felony | 8 | 2.3% | 18 | 2.5% | 26 | 2.4% |
| New Misdemeanor | 5 | 1.4% | 12 | 1.6% | 17 | 1.6% |
| Technical Violation | 55 | 16.0% | 166 | 23.3% | 221 | 20.9% |
| Total Revocations | 68 | 19.8% | 196 | 27.5% | 264 | 25.0% |
| Successfully Completed | ||||||
| Normal Termination | 22 | 6.4% | 49 | 6.8% | 71 | 6.7% |
| Early Termination | 0 | 6 | 0.8% | 6 | 0.5% | |
| End GPS | 34 | 9.9% | 65 | 9.1% | 99 | 9.3% |
| Pardon Board Action | 1 | 0.2% | 0 | 1 | 0.0% | |
| Total Successfully Completed | 57 | 16.6% | 120 | 16.8% | 177 | 16.7% |
| Reduced Sentences | 58 | 16.9% | 175 | 24.6% | 233 | 22.1% |
| Still Active / Other | ||||||
| Still Active | 114 | 33.2% | 114 | 16.0% | 228 | 21.6% |
| Death | 0 | 3 | 0.4% | 3 | 0.2% | |
| Court Termination | 12 | 3.4% | 18 | 2.5% | 30 | 2.8% |
| Revoked on a Previous Violation | 8 | 2.3% | 26 | 3.6% | 34 | 3.2% |
| Change to RF | 5 | 1.4% | 18 | 2.5% | 23 | 2.1% |
| Not Available for Supervision | 2 | 0.5% | 8 | 1.1% | 10 | 0.9% |
| To Non-Reporting | 15 | 4.3% | 33 | 4.6% | 48 | 4.5% |
| Total Still Active / Other | 156 | 45.4% | 220 | 30.9% | 376 | 35.6% |
| Grand Total | 343 | 100.0% | 711 | 100.0% | 1,054 | 100.0% |
|
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act). Data Unavailable=1 |
||||||