
| Outcome | Type of Offender | Total | ||||
|---|---|---|---|---|---|---|
| Sex Offender* | Other | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Absconder | 3 | 2.7% | 8 | 1.4% | 11 | 1.6% |
| Revocation | ||||||
| New Felony | 1 | 0.9% | 9 | 1.5% | 10 | 1.4% |
| New Misdemeanor | 1 | 0.9% | 4 | 0.7% | 5 | 0.7% |
| Technical Violation | 8 | 7.4% | 60 | 10.6% | 68 | 10.1% |
| Total Revocations | 10 | 9.2% | 73 | 12.9% | 83 | 12.3% |
| Successfully Completed | ||||||
| Normal Termination | 3 | 2.7% | 30 | 5.3% | 33 | 4.9% |
| Early Termination | 0 | 4 | 0.7% | 4 | 0.5% | |
| End RF | 16 | 14.8% | 124 | 21.9% | 179 | 26.6% |
| Total Successfully Completed | 19 | 17.5% | 160 | 28.5% | 204 | 30.3% |
| Reduced Sentences | 43 | 39.8% | 161 | 28.5% | 204 | 30.3% |
| Still Active / Other | ||||||
| Still Active | 10 | 9.2% | 47 | 8.3% | 57 | 8.4% |
| Death | 0 | 0 | 0 | |||
| Court Termination | 0 | 9 | 1.5% | 9 | 1.3% | |
| Revoked on a Previous Violation | 4 | 3.7% | 13 | 2.3% | 17 | 2.5% |
| Change to GPS | 15 | 13.8% | 37 | 6.5% | 52 | 7.7% |
| Not Available for Supervision | 0 | 5 | 0.8% | 5 | 0.7% | |
| To Non-Reporting | 4 | 3.7% | 51 | 9.0% | 55 | 8.1% |
| Total Still Active / Other | 33 | 30.5% | 162 | 28.7% | 195 | 29.0% |
| Grand Total | 108 | 100.0% | 564 | 100.0% | 672 | 100.0% |
|
*Sex Offenders include Sexual Predators and PSIA (Public Safety Information Act). Data Unavailable=1 |
||||||