
| Type of Supervision/ Monitoring |
SEX OFFENDERS | OTHER | TOTAL | ||
|---|---|---|---|---|---|
| Global Positioning | 448 | 39.6% | 674 | 59.5% | 1,131 |
| Community Control - GPS | 221 | 26.3% | 609 | 72.5% | 839 |
| Post Prison Release - GPS | 114 | 81.4% | 26 | 18.5% | 140 |
| Probation - GPS | 113 | 74.3% | 39 | 25.6% | 152 |
| Radio Frequency | 64 | 14.5% | 374 | 85.0% | 440 |
| Community Control - RF | 36 | 9.3% | 345 | 90.0% | 383 |
| Post Prison Release - RF | 15 | 42.8% | 20 | 57.1% | 35 |
| Probation - RF | 13 | 59.0% | 9 | 40.9% | 22 |
| TOTAL | 512 | 32.5% | 1048 | 66.7% | 1,571 |
| Data Not Available=11 | |||||
*Based on primary offense and/or including PSIA (Public Safety Information Act) and Sexual Predators.