
| Fiscal Year | Type of Supervision/ Monitoring | ||
|---|---|---|---|
| Radio Frequency | Global Positioning Satellite | Total | |
| 1993-94 | 1,555 | 1,555 | |
| 1994-95 | 1,652 | 1,652 | |
| 1995-96 | 1,593 | 1,594 | |
| 1996-97 | 1,567 | 1,567 | |
| 1997-98 | 1,453 | 3 | 1,456 |
| 1998-99 | 1,560 | 129 | 1,689 |
| 1999-00 | 344 | 676 | 1,020 |
| 2000-01 | 670 | 1,002 | 1,672 |
| 2001-02 | 504 | 1,059 | 1,563 |
| 2002-03 | 583 | 1,159 | 1,742 |
| 2003-04 | 635 | 1,102 | 1,737 |
| 2004-05 | 440 | 1,131 | 1,571 |
| TOTAL | 12,556 | 6,262 | 18,818 |
| Average | 1,046 | 894 | 1,568 |
*To more accurately portray the data, FY1997-98 was excluded from the calculation of the average of GPS.