
| Fiscal Year | Number of New Placements | Number of New Offenders Placed During the Year | Number of Different Offenders Active During the Year | Number of Offenders Active on June 30th |
|---|---|---|---|---|
| 1997-98 | 3 | 3 | 3 | 1 |
| 1998-99 | 129 | 126 | 128 | 114 |
| 1999-00 | 676 | 640 | 751 | 338 |
| 2000-01 | 1,002 | 948 | 1,407 | 536 |
| 2001-02 | 1,059 | 984 | 1,772 | 539 |
| 2002-03 | 2,318 | 2,072 | 3,832 | 530 |
| 2003-04 | 1,102 | 959 | 1,818 | 470 |
| 2004-05 | 1,131 | 991 | 1,612 | 513 |
| TOTAL | 7,420 | 6,723 | 11,323 | 3,041 |
| Average* | 1,060 | 960 | 1,617 | 434 |
*To more accurately portray the data, FY1997-98 was excluded from the calculation of averages.