
| Type of Supervision/ Monitoring |
SEX OFFENDERS | JLA SEX OFFENDERS | OTHER | TOTAL | |||
|---|---|---|---|---|---|---|---|
| Global Positioning | 771 | 27.0% | 1,129 | 39.5% | 960 | 33.6% | 2,860 |
| Community Control - GPS | 152 | 14.4% | 233 | 22.1% | 667 | 63.4% | 1,052 |
| Post Prison Release - GPS | 257 | 61.8% | 24 | 5.8% | 135 | 32.5% | 416 |
| Probation - GPS | 141 | 24.4% | 284 | 49.1% | 153 | 26.5% | 578 |
| Sex Offender Probation - GPS | 221 | 27.1% | 588 | 72.2% | 5 | 0.6% | 814 |
| Radio Frequency | 20 | 7.4% | 21 | 7.8% | 228 | 84.8% | 269 |
| Community Control - RF | 4 | 2.1% | 2 | 1.1% | 181 | 96.8% | 187 |
| Post Prison Release - RF | 10 | 22.2% | 0 | 0.0% | 35 | 77.8% | 45 |
| Probation - RF | 4 | 16.7% | 8 | 33.3% | 12 | 50.0% | 24 |
| Sex Offender Probation - RF | 2 | 15.4% | 11 | 84.6% | 0 | 0.0% | 13 |
| TOTAL | 791 | 25.3% | 1,150 | 36.8% | 1,188 | 38.0% | 3,129 |
*Based on primary offense and/or including PSIA (Public Safety Information Act) and Sexual Predators.