
| Fiscal Year | Type of Supervision/ Monitoring | ||
|---|---|---|---|
| Radio Frequency | Global Positioning Satellite | Total | |
| 1993-94 | 1,554 | 0 | 1,554 |
| 1994-95 | 1,650 | 0 | 1,650 |
| 1995-96 | 1,588 | 1 | 1,589 |
| 1996-97 | 1,565 | 0 | 1,565 |
| 1997-98 | 1,452 | 3 | 1,455 |
| 1998-99 | 1,554 | 128 | 1,682 |
| 1999-00 | 340 | 676 | 1,016 |
| 2000-01 | 667 | 1,000 | 1,667 |
| 2001-02 | 499 | 1,058 | 1,557 |
| 2002-03 | 583 | 1,159 | 1,742 |
| 2003-04 | 628 | 1,100 | 1,728 |
| 2004-05 | 440 | 1,131 | 1,571 |
| 2005-06 | 467 | 1,609 | 2,076 |
| 2006-07 | 295 | 2,143 | 2,438 |
| 2007-08 | 269 | 2,860 | 3,129 |
| TOTAL | 13,551 | 12,868 | 26,419 |
| Average | 903 | 1,286 | 2,190 |
*To more accurately portray the data, FY1993-94 through FY1997-98 were excluded from the calculation of the average of GPS.