
| Type of Supervision/ Monitoring |
SEX OFFENDERS | JLA SEX OFFENDERS | OTHER | TOTAL | |||
|---|---|---|---|---|---|---|---|
| Global Positioning | 733 | 25.0% | 1,053 | 35.9% | 1,146 | 39.1% | 2,932 |
| Community Control - GPS | 89 | 8.4% | 220 | 20.8% | 749 | 70.8% | 1,058 |
| Post Prison Release - GPS | 324 | 56.8% | 48 | 8.4% | 198 | 34.7% | 570 |
| Probation - GPS | 101 | 19.7% | 221 | 43.1% | 191 | 37.2% | 513 |
| Sex Offender Probation - GPS | 219 | 27.7% | 564 | 71.3% | 8 | 1.0% | 791 |
| Radio Frequency | 26 | 10.9% | 15 | 6.3% | 197 | 82.8% | 238 |
| Community Control - RF | 5 | 3.1% | 4 | 2.5% | 150 | 94.3% | 159 |
| Post Prison Release - RF | 14 | 38.9% | 0 | 0.0% | 22 | 61.1% | 36 |
| Probation - RF | 3 | 9.7% | 3 | 9.7% | 25 | 80.6% | 31 |
| Sex Offender Probation - RF | 4 | 33.3% | 8 | 66.7% | 0 | 0.0% | 12 |
| TOTAL | 759 | 23.9% | 1,068 | 33.7% | 1,343 | 42.4% | 3,170 |
*Based on primary offense and/or including PSIA (Public Safety Information Act) and Sexual Predators.