
| Totals | Jan | Feb | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 31,290 | 35,734 | 36,323 | 36,259 | 32,819 | 37,140 | 35,512 | 37,630 | 39,032 | 37,992 | 38,639 | 29,680 | 36,682 |
| Juvenile Males | 871 | 996 | 1,052 | 1,353 | 861 | 1,319 | 1,067 | 998 | 1,145 | 987 | 1,007 | 693 | 1,081 |
| Adult Females | 4,015 | 4,545 | 4,555 | 4,506 | 4,202 | 4,759 | 4,317 | 4,771 | 5,113 | 5,062 | 5,066 | 3,655 | 4,650 |
| Juvenile Females | 50 | 61 | 62 | 55 | 43 | 50 | 46 | 50 | 52 | 56 | 39 | 16 | 48 |
| Grand Total | 36,226 | 41,336 | 41,992 | 42,173 | 37,925 | 43,268 | 40,942 | 43,449 | 45,342 | 44,097 | 44,751 | 34,044 | 42,461 |
| Adult Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Avg |
| Sentenced (365 days or more) | 1,194 | 1,395 | 1,364 | 1,429 | 1,149 | 1,485 | 1,270 | 1,366 | 1,359 | 1,412 | 1,478 | 1,261 | 1,347 |
| Sentenced (364 days or less) | 4,244 | 5,071 | 5,376 | 5,519 | 5,070 | 5,895 | 5,149 | 5,485 | 5,820 | 5,692 | 6,009 | 4,218 | 5,296 |
| Pretrial | 14,828 | 16,876 | 17,099 | 16,871 | 15,082 | 16,630 | 16,722 | 17,924 | 18,582 | 17,832 | 18,516 | 13,125 | 17,521 |
| Awaiting Sentencing | 470 | 560 | 579 | 662 | 629 | 701 | 695 | 550 | 822 | 608 | 534 | 647 | 621 |
| Probation Violators (Technical) | 1,922 | 2,170 | 2,231 | 2,213 | 2,154 | 2,329 | 2,297 | 2,252 | 2,204 | 2,200 | 2,166 | 1,951 | 2,174 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 235 | 234 | 321 | 243 | 85 | 254 | 255 | 255 | 254 | 275 | 272 | 253 | 245 |
| Sentenced (364 days or less) | 2,807 | 3,265 | 3,393 | 3,250 | 3,033 | 3,416 | 2,953 | 3,272 | 3,347 | 3,408 | 3,294 | 2,555 | 3,166 |
| Pretrial | 3,138 | 3,401 | 3,169 | 3,334 | 3,204 | 3,668 | 3,348 | 3,666 | 3,625 | 3,522 | 3,345 | 2,713 | 3,507 |
| Awaiting Sentencing | 132 | 161 | 206 | 186 | 166 | 170 | 173 | 126 | 207 | 141 | 133 | 165 | 164 |
| Probation Violators | 438 | 466 | 489 | 491 | 404 | 437 | 495 | 516 | 464 | 466 | 492 | 472 | 469 |
| Others | |||||||||||||
| Parole Violators | 149 | 156 | 169 | 167 | 194 | 204 | 188 | 153 | 167 | 156 | 151 | 128 | 165 |
| Baker Act (Mental Health) | 5 | 5 | 8 | 7 | 9 | 10 | 11 | 11 | 5 | 0 | 8 | 0 | 7 |
| Myers Act (Alcoholism) | 12 | 17 | 15 | 33 | 35 | 31 | 32 | 37 | 37 | 34 | 29 | 30 | 29 |
| State Inmates | 611 | 712 | 632 | 597 | 567 | 591 | 608 | 567 | 627 | 620 | 645 | 495 | 606 |
| Undocumented Aliens | 69 | 92 | 114 | 121 | 140 | 113 | 137 | 136 | 179 | 161 | 82 | 209 | 129 |
| Other Jurisdictions | 1,036 | 1,153 | 1,158 | 1,136 | 898 | 1,206 | 1,179 | 1,314 | 1,333 | 1,465 | 1,485 | 1,458 | 1,235 |
| Subtotal | 31,290 | 35,734 | 36,323 | 36,259 | 32,819 | 37,140 | 35,512 | 37,630 | 39,032 | 37,992 | 38,639 | 29,680 | 36,682 |
| Juvenile Males | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Avg |
| Sentenced (365 days or more) | 63 | 57 | 53 | 56 | 35 | 38 | 15 | 28 | 35 | 43 | 45 | 33 | 42 |
| Sentenced (364 days or less) | 46 | 62 | 77 | 88 | 76 | 108 | 162 | 115 | 186 | 169 | 155 | 55 | 108 |
| Pretrial | 642 | 761 | 787 | 783 | 669 | 903 | 799 | 774 | 832 | 683 | 722 | 524 | 790 |
| Awaiting Sentencing | 102 | 98 | 114 | 374 | 30 | 39 | 61 | 65 | 73 | 73 | 73 | 66 | 97 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 4 | 3 | 5 | 28 | 2 | 4 | 4 | 1 | 0 | 2 | 1 | 2 | 5 |
| Sentenced (364 days or less) | 4 | 5 | 4 | 7 | 2 | 8 | 6 | 6 | 4 | 3 | 3 | 4 | 5 |
| Pretrial | 5 | 6 | 6 | 12 | 12 | 17 | 14 | 7 | 9 | 8 | 5 | 6 | 9 |
| Awaiting Sentencing | 5 | 4 | 6 | 3 | 35 | 202 | 6 | 2 | 4 | 4 | 2 | 3 | 23 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Subtotal | 871 | 996 | 1,052 | 1,353 | 861 | 1,319 | 1,067 | 998 | 1,145 | 987 | 1,007 | 693 | 1,081 |
| Adult Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Avg |
| Sentenced (365 days or more) | 127 | 146 | 143 | 151 | 116 | 152 | 133 | 132 | 129 | 145 | 163 | 150 | 141 |
| Sentenced (364 days or less) | 739 | 880 | 889 | 915 | 878 | 960 | 761 | 840 | 949 | 1,018 | 1,033 | 692 | 880 |
| Pretrial | 1,518 | 1,705 | 1,738 | 1,713 | 1,607 | 1,821 | 1,728 | 1,874 | 1,990 | 2,052 | 1,944 | 1,336 | 1,852 |
| Awaiting Sentencing | 59 | 73 | 73 | 79 | 100 | 69 | 92 | 80 | 85 | 61 | 66 | 54 | 74 |
| Probation Violators (Technical) | 293 | 339 | 346 | 342 | 298 | 331 | 315 | 346 | 356 | 341 | 316 | 313 | 328 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 30 | 36 | 41 | 41 | 15 | 48 | 50 | 51 | 43 | 51 | 50 | 49 | 42 |
| Sentenced (364 days or less) | 465 | 516 | 510 | 451 | 431 | 503 | 387 | 546 | 505 | 467 | 499 | 399 | 473 |
| Pretrial | 463 | 505 | 474 | 503 | 462 | 538 | 517 | 585 | 600 | 572 | 540 | 403 | 514 |
| Awaiting Sentencing | 28 | 28 | 34 | 36 | 32 | 36 | 31 | 31 | 30 | 20 | 31 | 32 | 31 |
| Probation Violators | 76 | 78 | 77 | 81 | 76 | 85 | 80 | 64 | 72 | 79 | 73 | 66 | 76 |
| Others | |||||||||||||
| Parole Violators | 14 | 12 | 9 | 13 | 13 | 15 | 13 | 15 | 12 | 7 | 12 | 8 | 12 |
| Baker Act (Mental Health) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Myers Act (Alcoholism) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 35 | 2 | 1 | 5 |
| State Inmates | 44 | 52 | 53 | 48 | 37 | 45 | 46 | 50 | 51 | 45 | 43 | 31 | 45 |
| Undocumented Aliens | 30 | 38 | 35 | 23 | 46 | 38 | 47 | 36 | 158 | 50 | 172 | 16 | 57 |
| Other Jurisdictions | 127 | 135 | 131 | 107 | 90 | 115 | 114 | 117 | 128 | 119 | 122 | 104 | 117 |
| Subtotal | 4,015 | 4,545 | 4,555 | 4,506 | 4,202 | 4,759 | 4,317 | 4,771 | 5,113 | 5,062 | 5,066 | 3,655 | 4,650 |
| Juvenile Females | |||||||||||||
| Felonies | Jan | Feb | Mar | Apr* | May* | Jun* | Jul* | Aug* | Sept* | Oct* | Nov* | Dec* | Avg |
| Sentenced (365 days or more) | 0 | 2 | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Sentenced (364 days or less) | 3 | 6 | 15 | 3 | 3 | 5 | 7 | 11 | 13 | 9 | 7 | 2 | 7 |
| Pretrial | 20 | 23 | 15 | 23 | 22 | 31 | 32 | 30 | 23 | 32 | 16 | 11 | 23 |
| Awaiting Sentencing | 25 | 28 | 27 | 27 | 13 | 9 | 2 | 4 | 7 | 12 | 12 | 0 | 14 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| Sentenced (364 days or less) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretrial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 |
| Awaiting Sentencing | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Minors Beyond Staff Control (HRS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 50 | 61 | 62 | 55 | 43 | 50 | 46 | 50 | 52 | 56 | 39 | 16 | 48 |
| * Jail population numbers do not include
the following facilities: April (4): Baker County Detention Facility, DeSoto County Jail, Nassau County Jail and Wakulla County Jail. May (16): Alachua County Detention Facility, Alachua County Work Release, Escambia County Jail/Main, Escambia County Jail/Annex, Escambia County Road Prison, Gadsden County Jail, Hernando County Jail, Indian River County Jail, Lafayette County Jail, Leon County Jail, Liberty County Jail, Madison County Jail, Palm Beach County/Main, St. Johns County Jail, Union County Jail and Wakulla County Jail. June (4): Alachua County Work Release, Baker County Detention Facility, DeSoto County Jail and Liberty County Jail. July (8): Baker County Detention Facility, Duval County/Montgomery CI, Duval County/Comm. Corrections, Duval County/Goode, Gadsden County Jail, Hardee County Jail, Liberty County Jail and Pinellas County Jail/Minimum. August (5): Baker County Detention Facility, Dade County/TGK, Monroe County/Main, Monroe County/Plantation Key and Monroe County/Marathon. September (7): Baker County Detention Facility, Gadsden County Jail, Gilchrist County Jail, Glades County Jail, Monroe County Jail/Main, Monroe County Jail/Plantation Key and Monroe County Jail/Marathon. October (6): Dade County Jail/Main, Gadsden County Jail, Holmes County Jail, Monroe County Jail/Main, Monroe County Jail/Plantation Key and Monroe County Jail/Marathon. November (5): DeSoto County Jail, Gadsden County Jail, Monroe County Jail/Main, Monroe County Jail/Plantation Key and Monroe County Jail/Marathon. December(19): Baker County Detention Facility, Dade County Jail/Main, Dade County Jail/Women's, Dade County Stockade, Dade County Jail/North, Dade County Jail/ICDC, Dade County Jail/West, Dade County Jail/TGK, Gadsden County Jail, Gulf County Jail, Highlands County Jail, Holmes County Jail, Lee County Jail/Main, Lee County Jail/Stockade, Monroe County Jail/Main, Monroe County Jail/Plantation Key, Monroe County Jail/Marathon, Okaloosa County Jail and Palm Beach County/Stockade. |
|||||||||||||