
| Totals | Jan* | Feb* | Mar* | Apr* | May* | Jun* | Jul* | Aug | Sept | Oct* | Nov* | Dec* | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Males | 38,004 | 39,405 | 38,588 | 39,382 | 39,883 | 39,806 | 35,214 | 42,109 | 42,664 | 40,479 | 40,460 | 39,189 | 39,518 |
| Juvenile Males | 936 | 984 | 961 | 1,146 | 979 | 917 | 804 | 928 | 934 | 856 | 895 | 882 | 936 |
| Adult Females | 4,710 | 4,951 | 4,940 | 5,085 | 5,277 | 5,243 | 4,466 | 5,587 | 5,611 | 5,178 | 5,315 | 5,317 | 5,140 |
| Juvenile Females | 39 | 42 | 46 | 50 | 53 | 51 | 47 | 60 | 58 | 45 | 51 | 53 | 50 |
| Grand Total | 43,689 | 45,382 | 44,535 | 45,663 | 46,192 | 46,017 | 40,531 | 48,684 | 49,267 | 46,558 | 46,721 | 45,441 | 45,644 |
| Adult Males | |||||||||||||
| Felonies | Jan* | Feb* | Mar* | Apr* | May* | Jun* | Jul* | Aug | Sept | Oct* | Nov* | Dec* | Avg |
| Sentenced (365 days or more) | 1,413 | 1,436 | 1,453 | 1,522 | 1,503 | 1,437 | 1,169 | 1,645 | 1,623 | 1,446 | 1,675 | 1,584 | 1,492 |
| Sentenced (364 days or less) | 5,613 | 5,861 | 5,994 | 6,281 | 6,404 | 6,355 | 5,732 | 6,611 | 6,738 | 6,521 | 6,326 | 5,902 | 6,195 |
| Pretrial | 18,558 | 19,209 | 18,273 | 18,333 | 18,438 | 18,590 | 16,665 | 19,511 | 19,828 | 19,036 | 19,067 | 18,914 | 18,702 |
| Awaiting Sentencing | 474 | 489 | 514 | 542 | 620 | 484 | 502 | 591 | 576 | 486 | 298 | 326 | 492 |
| Probation Violators (Technical) | 2,157 | 2,210 | 2,293 | 2,341 | 2,336 | 2,387 | 2,005 | 2,535 | 2,583 | 2,325 | 2,391 | 2,359 | 2,327 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 275 | 294 | 280 | 374 | 319 | 347 | 384 | 414 | 393 | 187 | 430 | 402 | 342 |
| Sentenced (364 days or less) | 3,000 | 3,299 | 3,365 | 3,413 | 3,543 | 3,573 | 2,995 | 3,866 | 3,951 | 3,759 | 3,721 | 3,371 | 3,488 |
| Pretrial | 3,666 | 3,578 | 3,436 | 3,603 | 3,653 | 3,680 | 3,189 | 3,732 | 3,690 | 3,756 | 3,472 | 3,204 | 3,472 |
| Awaiting Sentencing | 116 | 186 | 228 | 244 | 239 | 203 | 213 | 236 | 208 | 53 | 129 | 138 | 183 |
| Probation Violators | 451 | 490 | 477 | 500 | 593 | 531 | 438 | 503 | 574 | 433 | 440 | 469 | 492 |
| Others | |||||||||||||
| Parole Violators | 134 | 134 | 126 | 109 | 122 | 124 | 103 | 147 | 136 | 142 | 126 | 129 | 128 |
| Baker Act (Mental Health) | 16 | 9 | 10 | 7 | 17 | 14 | 13 | 7 | 13 | 11 | 9 | 8 | 11 |
| Myers Act (Alcoholism) | 14 | 19 | 17 | 17 | 16 | 23 | 19 | 20 | 20 | 17 | 20 | 23 | 19 |
| State Inmates | 565 | 548 | 584 | 542 | 531 | 574 | 474 | 605 | 602 | 590 | 630 | 609 | 571 |
| Undocumented Aliens | 117 | 199 | 189 | 190 | 131 | 165 | 146 | 184 | 196 | 192 | 200 | 261 | 181 |
| Other Jurisdictions | 1,435 | 1,444 | 1,349 | 1,364 | 1,418 | 1,319 | 1,167 | 1,502 | 1,533 | 1,525 | 1,526 | 1,490 | 1,423 |
| Subtotal | 38,004 | 39,405 | 38,588 | 39,382 | 39,883 | 39,806 | 35,214 | 42,109 | 42,664 | 40,479 | 40,460 | 39,189 | 39,518 |
| Juvenile Males | |||||||||||||
| Felonies | Jan* | Feb* | Mar* | Apr* | May* | Jun* | Jul* | Aug | Sept | Oct* | Nov* | Dec* | Avg |
| Sentenced (365 days or more) | 47 | 41 | 41 | 81 | 43 | 38 | 42 | 51 | 55 | 36 | 43 | 44 | 47 |
| Sentenced (364 days or less) | 126 | 86 | 73 | 79 | 78 | 69 | 65 | 59 | 70 | 77 | 74 | 68 | 77 |
| Pretrial | 693 | 788 | 754 | 903 | 765 | 742 | 614 | 732 | 722 | 676 | 694 | 675 | 730 |
| Awaiting Sentencing | 57 | 57 | 79 | 69 | 78 | 52 | 54 | 61 | 58 | 55 | 66 | 79 | 64 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 4 | 3 | 5 | 5 | 5 | 4 | 9 | 0 | 4 | 4 | 4 |
| Sentenced (364 days or less) | 4 | 4 | 3 | 4 | 3 | 4 | 12 | 12 | 12 | 7 | 7 | 4 | 6 |
| Pretrial | 6 | 5 | 4 | 4 | 4 | 6 | 7 | 7 | 7 | 4 | 4 | 4 | 5 |
| Awaiting Sentencing | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 2 |
| Minors Beyond Staff Control (HRS) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Subtotal | 936 | 984 | 961 | 1,146 | 979 | 917 | 804 | 928 | 934 | 856 | 895 | 882 | 936 |
| Adult Females | |||||||||||||
| Felonies | Jan* | Feb* | Mar* | Apr* | May* | Jun* | Jul* | Aug | Sept | Oct* | Nov* | Dec* | Avg |
| Sentenced (365 days or more) | 153 | 174 | 177 | 198 | 176 | 154 | 117 | 164 | 164 | 137 | 157 | 130 | 158 |
| Sentenced (364 days or less) | 889 | 910 | 937 | 997 | 1,032 | 1,024 | 907 | 1,115 | 1,128 | 1,087 | 1,134 | 1,065 | 1,019 |
| Pretrial | 1,910 | 2,003 | 1,965 | 1,954 | 2,044 | 2,036 | 1,763 | 2,176 | 2,216 | 2,005 | 2,042 | 2,307 | 2,035 |
| Awaiting Sentencing | 43 | 73 | 82 | 63 | 87 | 63 | 60 | 62 | 64 | 60 | 40 | 26 | 60 |
| Probation Violators (Technical) | 336 | 355 | 350 | 363 | 370 | 371 | 278 | 371 | 369 | 355 | 355 | 351 | 352 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 50 | 56 | 52 | 57 | 55 | 55 | 48 | 63 | 44 | 13 | 66 | 64 | 52 |
| Sentenced (364 days or less) | 426 | 493 | 539 | 554 | 590 | 586 | 503 | 645 | 636 | 583 | 608 | 549 | 559 |
| Pretrial | 597 | 558 | 538 | 598 | 602 | 625 | 504 | 639 | 639 | 630 | 606 | 538 | 590 |
| Awaiting Sentencing | 25 | 31 | 41 | 31 | 50 | 25 | 34 | 41 | 34 | 6 | 24 | 16 | 30 |
| Probation Violators | 75 | 92 | 66 | 76 | 91 | 98 | 83 | 94 | 99 | 80 | 88 | 80 | 85 |
| Others | |||||||||||||
| Parole Violators | 8 | 10 | 11 | 7 | 10 | 8 | 5 | 4 | 6 | 8 | 7 | 9 | 8 |
| Baker Act (Mental Health) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myers Act (Alcoholism) | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 3 |
| State Inmates | 33 | 29 | 29 | 32 | 31 | 36 | 36 | 46 | 43 | 40 | 43 | 46 | 37 |
| Undocumented Aliens | 50 | 45 | 36 | 36 | 40 | 39 | 37 | 40 | 48 | 40 | 37 | 33 | 40 |
| Other Jurisdictions | 112 | 119 | 115 | 116 | 97 | 120 | 87 | 124 | 118 | 131 | 105 | 102 | 112 |
| Subtotal | 4,710 | 4,951 | 4,940 | 5,085 | 5,277 | 5,243 | 4,466 | 5,587 | 5,611 | 5,178 | 5,315 | 5,317 | 5,140 |
| Juvenile Females | |||||||||||||
| Felonies | Jan* | Feb* | Mar* | Apr* | May* | Jun* | Jul* | Aug | Sept | Oct* | Nov* | Dec* | Avg |
| Sentenced (365 days or more) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 |
| Sentenced (364 days or less) | 4 | 5 | 3 | 4 | 2 | 1 | 4 | 4 | 5 | 6 | 3 | 5 | 4 |
| Pretrial | 17 | 19 | 23 | 22 | 20 | 24 | 19 | 25 | 45 | 33 | 38 | 39 | 27 |
| Awaiting Sentencing | 12 | 13 | 16 | 18 | 22 | 21 | 20 | 24 | 2 | 3 | 2 | 2 | 13 |
| Misdemeanors | |||||||||||||
| Sentenced (365 days or more) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sentenced (364 days or less) | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pretrial | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 3 | 5 | 3 |
| Awaiting Sentencing | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Minors Beyond Staff Control (HRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 39 | 42 | 46 | 50 | 53 | 51 | 47 | 60 | 58 | 45 | 51 | 53 | 50 |
| * Jail population numbers do not include
the following facilities: January (8): Gadsden County Jail, Gilchrist County Jail, Hendry County Jail, Lake County Jail, Monroe County Jail/Main, Monroe County Jail/Plantation Key, Monroe County Jail/Marathon and Nassau County Jail. February (8): Bradford County Jail, Gadsden County Jail, Jackson County Jail, Monroe County Jail/Main, Monroe County Jail/Plantation Key, Monroe County Jail/Marathon, Nassau County Jail and Okaloosa County Jail. March (8): Gadsden County Jail, Lee county Jail/Main, Lee county Jail/Stockade, Martin County Jail, Monroe County Jail/Main, Monroe County Jail/Plantation key, Monroe County Jail/Marathon and Okaloosa County Jail. April (9): Gadsden County Jail, Liberty County Jail, Manatee County Work Release, Manatee County Jail/Central, Marion Tri-County Work Camp, Monroe County Jail/Main, Monroe County Jail/ Plantation Key, Monroe County Jail/Marathon and Okaloosa County Jail. May (9): Gadsden County Jail, Gilchrist County Jail, Gulf County Jail, Jackson County Jail, Marion Tri-County Work Camp, Monroe County Jail/Main, Monroe County Jail/Plantation Key, Monroe County Jail/Marathon and Okaloosa County Jail. June (7): DeSoto County Jail, Manatee County Work Release, Manatee County Jail/Central, Marion Tri-County Work Camp, Monroe County Jail/Main, Monroe County Jail/Plantation Key and Monroe County Jail/Marathon. July(12): DeSoto County Jail, Hillsborough County/Morgan Street, Hillsborough County/Orient Road, Hillsborough County/Work Release, Hillsborough County/Falkenburg Road, Jackson County Jail, Lee County Jail/Main, Lee County Jail/Stockade, Leon County Jail, Marion Tri-County Work Camp, Polk County Jail/Main and Polk County Jail/Annex. October(6): Clay County Jail, Escambia County Jail/Main, Escambia County Jail/Annex, Escambia County Road Prison, Gilchrist County Jail and Lake County Jail. November(4): DeSoto County Jail, Gadsden County Jail, Hardee County Jail and Martin County Jail. December (3): Alachua County Work Release, Dade County/ICDC and DeSoto County Jail. |
|||||||||||||