
| Florida County Detention Facilities' Average Inmate Population July 1998 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 208,125 | 807 | 3.9 | 1.6% |
| Baker | 21,138 | 88 | 4.2 | 0.2% |
| Bay | 144,584 | 939 | 6.5 | 1.9% |
| Bradford | 25,231 | 135 | 5.4 | 0.3% |
| Brevard | 458,035 | 1,057 | 2.3 | 2.1% |
| Broward | 1,423,729 | 4,650 | 3.3 | 9.3% |
| Calhoun | Non-Reported | |||
| Charlotte | 131,307 | 224 | 1.7 | 0.4% |
| Citrus | 109,984 | 299 | 2.7 | 0.6% |
| Clay | 127,926 | 270 | 2.1 | 0.5% |
| Collier | 200,024 | 636 | 3.2 | 1.3% |
| Columbia | 53,684 | 271 | 5.0 | 0.5% |
| DeSoto | 27,224 | 110 | 4.0 | 0.2% |
| Dixie | 13,039 | 76 | 5.8 | 0.2% |
| Duval | 741,508 | 2,823 | 3.8 | 5.6% |
| Escambia | 291,135 | 1,440 | 4.9 | 2.9% |
| Flagler | 41,190 | 72 | 1.7 | 0.1% |
| Franklin | 10,497 | 73 | 7.0 | 0.1% |
| Gadsden | 49,740 | 133 | 2.7 | 0.3% |
| Gilchrist | 12,531 | 25 | 2.0 | 0.0% |
| Glades | 9,648 | 34 | 3.5 | 0.1% |
| Gulf | 14,103 | 37 | 2.6 | 0.1% |
| Hamilton | 13,708 | 66 | 4.8 | 0.1% |
| Hardee | 22,447 | 103 | 4.6 | 0.2% |
| Hendry | 30,308 | 144 | 4.8 | 0.3% |
| Hernando | 122,099 | 349 | 2.9 | 0.7% |
| Highlands | 79,536 | 287 | 3.6 | 0.6% |
| Hillsborough | 928,731 | 3,132 | 3.4 | 6.2% |
| Holmes | Non-Reported | |||
| Indian River | 104,605 | 462 | 4.4 | 0.9% |
| Jackson | 49,387 | 217 | 4.4 | 0.4% |
| Jefferson | 13,988 | 26 | 1.9 | 0.1% |
| Lafayette | 7,002 | 27 | 3.9 | 0.1% |
| Lake | 188,331 | 587 | 3.1 | 1.2% |
| Lee | 394,244 | 1,120 | 2.8 | 2.2% |
| Leon | 227,714 | 1,006 | 4.4 | 2.0% |
| Levy | 31,591 | 98 | 3.1 | 0.2% |
| Liberty | 7,694 | 15 | 1.9 | 0.0% |
| Madison | 19,035 | 90 | 4.7 | 0.2% |
| Manatee | 241,422 | 1,416 | 5.9 | 2.8% |
| Marion | 237,204 | 1,238 | 5.2 | 2.5% |
| Martin | 116,359 | 498 | 4.3 | 1.0% |
| Miami-Dade | 2,070,573 | 7,774 | 3.8 | 15.5% |
| Monroe | 84,743 | 531 | 6.3 | 1.1% |
| Nassau | 52,740 | 106 | 2.0 | 0.2% |
| Okaloosa | Non-Reported | |||
| Okeechobee | 34,746 | 178 | 5.1 | 0.4% |
| Orange | 803,614 | 3,776 | 4.7 | 7.5% |
| Osceola | 143,828 | 706 | 4.9 | 1.4% |
| Palm Beach | 1,003,798 | 2,604 | 2.6 | 5.2% |
| Pasco | 315,785 | 612 | 1.9 | 1.2% |
| Pinellas | 888,141 | 2,499 | 2.8 | 5.0% |
| Polk | 459,010 | 1,764 | 3.8 | 3.5% |
| Putnam | 70,243 | 197 | 2.8 | 0.4% |
| St. Johns | 105,965 | 371 | 3.5 | 0.7% |
| St. Lucie | Non-Reported | |||
| Santa Rosa | 102,338 | 297 | 2.9 | 0.6% |
| Sarasota | 311,043 | 675 | 2.2 | 1.3% |
| Seminole | 337,498 | 941 | 2.8 | 1.9% |
| Sumter | 44,366 | 124 | 2.8 | 0.2% |
| Suwannee | 33,223 | 174 | 5.2 | 0.3% |
| Taylor | 19,184 | 106 | 5.5 | 0.2% |
| Union | 13,103 | 20 | 1.5 | 0.0% |
| Volusia | 413,668 | 1,362 | 3.3 | 2.7% |
| Wakulla | 18,660 | 139 | 7.4 | 0.3% |
| Walton | 36,094 | 123 | 3.4 | 0.2% |
| Washington | 20,116 | 52 | 2.6 | 0.1% |
| TOTAL | 14,332,266 | 50,211 | 3.5 | 100.0% |
* These numbers do not include the following counties which did not report: Calhoun, Holmes,Okaloosa, and St. Lucie.
| Incarceration
Rates per 1,000 Population July 1998* |
|
| 1.0 to 1.9 (6 = 9.5%) |
Charlotte, Flagler, Jefferson, Liberty, Pasco, Union |
| 2.0 to 2.9 (17 = 27.0%) |
Brevard, Citrus, Clay, Gadsden, Gilchrist, Gulf, Hernando, Lee, Nassau, Palm Beach, Pinellas, Putnam, Santa Rosa, Sarasota, Seminole, Sumter, Washington |
| 3.0 to 3.9 (15 = 23.8%) |
Alachua, Broward, Collier, Duval, Glades, Highlands, Hillsborough, Lafayette, Lake, Levy, Miami-Dade, Polk, St. Johns, Volusia, Walton |
| 4.0 and over (25 = 39.7%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Leon, Madison, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, Suwannee, Taylor, Wakulla |