
| Florida County Detention Facilities' Average Inmate Population September 1998 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 208,125 | 915 | 4.4 | 1.7% |
| Baker | Non-Reported | |||
| Bay | 144,584 | 997 | 6.9 | 1.9% |
| Bradford | 25,231 | 151 | 6.0 | 0.3% |
| Brevard | 458,035 | 1,099 | 2.4 | 2.1% |
| Broward | 1,423,729 | 4,655 | 3.3 | 8.8% |
| Calhoun | 12,876 | 28 | 2.2 | 0.1% |
| Charlotte | 131,307 | 228 | 1.7 | 0.4% |
| Citrus | 109,984 | 284 | 2.6 | 0.5% |
| Clay | 127,926 | 272 | 2.1 | 0.5% |
| Collier | 200,024 | 666 | 3.3 | 1.3% |
| Columbia | 53,684 | 271 | 5.0 | 0.5% |
| DeSoto | 27,224 | 125 | 4.6 | 0.2% |
| Dixie | 13,039 | 69 | 5.3 | 0.1% |
| Duval | 741,508 | 2,763 | 3.7 | 5.2% |
| Escambia | 291,135 | 1,505 | 5.2 | 2.9% |
| Flagler | 41,190 | 105 | 2.5 | 0.2% |
| Franklin | 10,497 | 84 | 8.0 | 0.2% |
| Gadsden | 49,740 | 173 | 3.5 | 0.3% |
| Gilchrist | 12,531 | 34 | 2.7 | 0.1% |
| Glades | 9,648 | 34 | 3.5 | 0.1% |
| Gulf | 14,103 | 27 | 1.9 | 0.1% |
| Hamilton | 13,708 | 65 | 4.7 | 0.1% |
| Hardee | 22,447 | 116 | 5.2 | 0.2% |
| Hendry | 30,308 | 151 | 5.0 | 0.3% |
| Hernando | 122,099 | 346 | 2.8 | 0.7% |
| Highlands | 79,536 | 291 | 3.7 | 0.6% |
| Hillsborough | 928,731 | 3,269 | 3.5 | 6.2% |
| Holmes | 17,609 | 25 | 1.4 | 0.0% |
| Indian River | 104,605 | 468 | 4.5 | 0.9% |
| Jackson | 49,387 | 218 | 4.4 | 0.4% |
| Jefferson | 13,988 | 23 | 1.6 | 0.0% |
| Lafayette | 7,002 | 29 | 4.1 | 0.1% |
| Lake | 188,331 | 600 | 3.2 | 1.1% |
| Lee | 394,244 | 1,186 | 3.0 | 2.3% |
| Leon | 227,714 | 1,052 | 4.6 | 2.0% |
| Levy | 31,591 | 102 | 3.2 | 0.2% |
| Liberty | 7,694 | 17 | 2.2 | 0.0% |
| Madison | 19,035 | 90 | 4.7 | 0.2% |
| Manatee | 241,422 | 1,408 | 5.8 | 2.7% |
| Marion | 237,204 | 1,264 | 5.3 | 2.4% |
| Martin | 116,359 | 510 | 4.4 | 1.0% |
| Miami-Dade | 2,070,573 | 7,329 | 3.5 | 13.9% |
| Monroe | 84,743 | 624 | 7.4 | 1.2% |
| Nassau | 52,740 | 114 | 2.2 | 0.2% |
| Okaloosa | 171,038 | 427 | 2.5 | 0.8% |
| Okeechobee | 34,746 | 181 | 5.2 | 0.3% |
| Orange | 803,614 | 3,809 | 4.7 | 7.2% |
| Osceola | 143,828 | 728 | 5.1 | 1.4% |
| Palm Beach | 1,003,798 | 2,668 | 2.7 | 5.1% |
| Pasco | 315,785 | 647 | 2.0 | 1.2% |
| Pinellas | 888,141 | 2,594 | 2.9 | 4.9% |
| Polk | 459,010 | 1,677 | 3.7 | 3.2% |
| Putnam | 70,243 | 205 | 2.9 | 0.4% |
| St. Johns | 105,965 | 967 | 9.1 | 1.8% |
| St. Lucie | 179,133 | 884 | 4.9 | 1.7% |
| Santa Rosa | 102,338 | 304 | 3.0 | 0.6% |
| Sarasota | 311,043 | 705 | 2.3 | 1.3% |
| Seminole | 337,498 | 960 | 2.8 | 1.8% |
| Sumter | 44,366 | 131 | 3.0 | 0.2% |
| Suwannee | 33,223 | 225 | 6.8 | 0.4% |
| Taylor | Non-Reported | |||
| Union | 13,103 | 15 | 1.1 | 0.0% |
| Volusia | 413,668 | 1,481 | 3.6 | 2.8% |
| Wakulla | 18,660 | 139 | 7.4 | 0.3% |
| Walton | 36,094 | 117 | 3.2 | 0.2% |
| Washington | 20,116 | 60 | 3.0 | 0.1% |
| TOTAL | 14,672,600 | 52,706 | 3.6 | 100.0% |
* These numbers do not include the following counties which did not report: Baker and Taylor.
| Incarceration
Rates per 1,000 Population September 1998* |
|
| 1.0 to 1.9 (5 = 7.7%) |
Charlotte, Gulf, Holmes, Jefferson, Union |
| 2.0 to 2.9 (16 = 24.6%) |
Brevard, Calhoun, Citrus, Clay, Flagler, Gilchrist, Hernando, Liberty, Nassau, Okaloosa, Palm Beach, Pasco, Pinellas, Putnam, Sarasota, Seminole. |
| 3.0 to 3.9 (17 = 26.2%) |
Broward, Collier, Duval, Gadsden, Glades, Highlands, Hillsborough, Lake, Lee, Levy, Miami-Dade, Polk, Santa Rosa, Sumter, Volusia, Walton, Washington. |
| 4.0 and over (27 = 41.5%) |
Alachua, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Lafayette, Leon, Madison, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Johns, St. Lucie, Suwannee, Wakulla. |