
| Florida County Detention Facilities' Average Inmate Population October 1998 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 208,125 | 882 | 4.2 | 1.6% |
| Baker | 21,138 | 103 | 4.9 | 0.2% |
| Bay | 144,584 | 990 | 6.8 | 1.8% |
| Bradford | 25,231 | 152 | 6.0 | 0.3% |
| Brevard | 458,035 | 1,171 | 2.6 | 2.2% |
| Broward | 1,423,729 | 4,601 | 3.2 | 8.5% |
| Calhoun | 12,876 | 24 | 1.9 | 0.0% |
| Charlotte | 131,307 | 218 | 1.7 | 0.4% |
| Citrus | 109,984 | 306 | 2.8 | 0.6% |
| Clay | 127,926 | 289 | 2.3 | 0.5% |
| Collier | 200,024 | 695 | 3.5 | 1.3% |
| Columbia | 53,684 | 283 | 5.3 | 0.5% |
| DeSoto | 27,224 | 127 | 4.7 | 0.2% |
| Dixie | 13,039 | 73 | 5.6 | 0.1% |
| Duval | 741,508 | 2,752 | 3.7 | 5.1% |
| Escambia | 291,135 | 1,443 | 5.0 | 2.7% |
| Flagler | 41,190 | 99 | 2.4 | 0.2% |
| Franklin | 10,497 | 91 | 8.7 | 0.2% |
| Gadsden | 49,740 | 140 | 2.8 | 0.3% |
| Gilchrist | 12,531 | 21 | 1.7 | 0.0% |
| Glades | 9,648 | 31 | 3.2 | 0.1% |
| Gulf | 14,103 | 30 | 2.1 | 0.1% |
| Hamilton | 13,708 | 79 | 5.8 | 0.1% |
| Hardee | 22,447 | 101 | 4.5 | 0.2% |
| Hendry | 30,308 | 152 | 5.0 | 0.3% |
| Hernando | 122,099 | 333 | 2.7 | 0.6% |
| Highlands | 79,536 | 296 | 3.7 | 0.5% |
| Hillsborough | 928,731 | 4,903 | 5.3 | 9.1% |
| Holmes | 17,609 | 17 | 1.0 | 0.0% |
| Indian River | 104,605 | 458 | 4.4 | 0.8% |
| Jackson | 49,387 | 206 | 4.2 | 0.4% |
| Jefferson | 13,988 | 13 | 0.9 | 0.0% |
| Lafayette | 7,002 | 29 | 4.1 | 0.1% |
| Lake | 188,331 | 584 | 3.1 | 1.1% |
| Lee | 394,244 | 1,151 | 2.9 | 2.1% |
| Leon | 227,714 | 1,059 | 4.7 | 2.0% |
| Levy | 31,591 | 88 | 2.8 | 0.2% |
| Liberty | 7,694 | 17 | 2.2 | 0.0% |
| Madison | 19,035 | 79 | 4.2 | 0.1% |
| Manatee | 241,422 | 1,326 | 5.5 | 2.5% |
| Marion | 237,204 | 1,223 | 5.2 | 2.3% |
| Martin | 116,359 | 545 | 4.7 | 1.0% |
| Miami-Dade | 2,070,573 | 7,048 | 3.4 | 13.0% |
| Monroe | 84,743 | 597 | 7.0 | 1.1% |
| Nassau | 52,740 | 110 | 2.1 | 0.2% |
| Okaloosa | 171,038 | 470 | 2.7 | 0.9% |
| Okeechobee | 34,746 | 188 | 5.4 | 0.3% |
| Orange | 803,614 | 3,694 | 4.6 | 6.8% |
| Osceola | 143,828 | 721 | 5.0 | 1.3% |
| Palm Beach | 1,003,798 | 2,651 | 2.6 | 4.9% |
| Pasco | 315,785 | 605 | 1.9 | 1.1% |
| Pinellas | 888,141 | 2,644 | 3.0 | 4.9% |
| Polk | 459,010 | 1,622 | 3.5 | 3.0% |
| Putnam | 70,243 | 227 | 3.2 | 0.4% |
| St. Johns | 105,965 | 1,197 | 11.3 | 2.2% |
| St. Lucie | 179,133 | 914 | 5.1 | 1.7% |
| Santa Rosa | 102,338 | 318 | 3.1 | 0.6% |
| Sarasota | 311,043 | 745 | 2.4 | 1.4% |
| Seminole | 337,498 | 949 | 2.8 | 1.8% |
| Sumter | 44,366 | 113 | 2.5 | 0.2% |
| Suwannee | 33,223 | 212 | 6.4 | 0.4% |
| Taylor | 19,184 | 108 | 5.6 | 0.2% |
| Union | 13,103 | 18 | 1.4 | 0.0% |
| Volusia | 413,668 | 1,466 | 3.5 | 2.7% |
| Wakulla | 18,660 | 148 | 7.9 | 0.3% |
| Walton | 36,094 | 118 | 3.3 | 0.2% |
| Washington | 20,116 | 49 | 2.4 | 0.1% |
| TOTAL | 14,712,922 | 54,112 | 3.7 | 100.0% |
| Incarceration
Rates per 1,000 Population October 1998* |
|
| 0.0 TO 0.9 (1 = 1.5%) |
Jefferson |
| 1.0 to 1.9 (6 = 9.0%) |
Calhoun, Charlotte, Gilchrist, Holmes, Pasco, Union |
| 2.0 to 2.9 (17 = 25.4%) |
Brevard, Citrus, Clay, Flagler, Gadsden, Gulf, Hernando, Lee, Levy, Liberty, Nassau, Okaloosa, Palm Beach, Sarasota, Seminole, Sumter, Washington. |
| 3.0 to 3.9 (13 = 19.4%) |
Broward, Collier, Duval, Glades, Highlands, Lake, Miami-Dade, Pinellas, Polk, Putnam, Santa Rosa, Volusia, Walton. |
| 4.0 and over (30 = 44.7%) |
Alachua, Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Hillsborough, Indian River, Jackson, Lafayette, Leon, Madison, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Johns, St. Lucie, Suwannee, Taylor, Wakulla. |