
| Florida County Detention Facilities' Average Inmate Population November 1998 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 208,125 | 877 | 4.2 | 1.8% |
| Baker | 21,138 | 105 | 5.0 | 0.2% |
| Bay | 144,584 | 977 | 6.8 | 2.0% |
| Bradford | 25,231 | 138 | 5.5 | 0.3% |
| Brevard | 458,035 | 1,147 | 2.5 | 2.4% |
| Broward | 1,423,729 | 4,569 | 3.2 | 9.6% |
| Calhoun | 12,876 | 23 | 1.8 | 0.0% |
| Charlotte | 131,307 | 215 | 1.6 | 0.5% |
| Citrus | 109,984 | 287 | 2.6 | 0.6% |
| Clay | 127,926 | 259 | 2.0 | 0.5% |
| Collier | 200,024 | 685 | 3.4 | 1.4% |
| Columbia | 53,684 | 282 | 5.3 | 0.6% |
| DeSoto | 27,224 | 130 | 4.8 | 0.3% |
| Dixie | 13,039 | 82 | 6.3 | 0.2% |
| Duval | 741,508 | 2,699 | 3.6 | 5.7% |
| Escambia | 291,135 | 1,440 | 4.9 | 3.0% |
| Flagler | 41,190 | 100 | 2.4 | 0.2% |
| Franklin | 10,497 | 86 | 8.2 | 0.2% |
| Gadsden | 49,740 | 146 | 2.9 | 0.3% |
| Gilchrist | 12,531 | 22 | 1.8 | 0.0% |
| Glades | 9,648 | 34 | 3.5 | 0.1% |
| Gulf | 14,103 | 33 | 2.3 | 0.1% |
| Hamilton | 13,708 | 84 | 6.1 | 0.2% |
| Hardee | 22,447 | 92 | 4.1 | 0.2% |
| Hendry | 30,308 | 158 | 5.2 | 0.3% |
| Hernando | 122,099 | 321 | 2.6 | 0.7% |
| Highlands | 79,536 | 290 | 3.6 | 0.6% |
| Hillsborough | Non-Reported | |||
| Holmes | Non-Reported | |||
| Indian River | 104,605 | 448 | 4.3 | 0.9% |
| Jackson | 49,387 | 218 | 4.4 | 0.5% |
| Jefferson | 13,988 | 5 | 0.4 | 0.0% |
| Lafayette | 7,002 | 28 | 4.0 | 0.1% |
| Lake | 188,331 | 584 | 3.1 | 1.2% |
| Lee | 394,244 | 1,154 | 2.9 | 2.4% |
| Leon | 227,714 | 992 | 4.4 | 2.1% |
| Levy | 31,591 | 86 | 2.7 | 0.2% |
| Liberty | 7,694 | 14 | 1.8 | 0.0% |
| Madison | 19,035 | 75 | 3.9 | 0.2% |
| Manatee | 241,422 | 1,420 | 5.9 | 3.0% |
| Marion | 237,204 | 1,207 | 5.1 | 2.5% |
| Martin | 116,359 | 536 | 4.6 | 1.1% |
| Miami-Dade | 2,070,573 | 6,996 | 3.4 | 14.7% |
| Monroe | 84,743 | 611 | 7.2 | 1.3% |
| Nassau | 52,740 | 109 | 2.1 | 0.2% |
| Okaloosa | 171,038 | 438 | 2.6 | 0.9% |
| Okeechobee | 34,746 | 192 | 5.5 | 0.4% |
| Orange | 803,614 | 3,766 | 4.7 | 7.9% |
| Osceola | 143,828 | 749 | 5.2 | 1.6% |
| Palm Beach | 1,003,798 | 2,552 | 2.5 | 5.3% |
| Pasco | 315,785 | 567 | 1.8 | 1.2% |
| Pinellas | 888,141 | 2,549 | 2.9 | 5.3% |
| Polk | 459,010 | 1,645 | 3.6 | 3.4% |
| Putnam | 70,243 | 216 | 3.1 | 0.5% |
| St. Johns | 105,965 | 366 | 3.5 | 0.8% |
| St. Lucie | 179,133 | 933 | 5.2 | 2.0% |
| Santa Rosa | 102,338 | 291 | 2.8 | 0.6% |
| Sarasota | 311,043 | 700 | 2.3 | 1.5% |
| Seminole | 337,498 | 964 | 2.9 | 2.0% |
| Sumter | 44,366 | 115 | 2.6 | 0.2% |
| Suwannee | 33,223 | 184 | 5.5 | 0.4% |
| Taylor | 19,184 | 107 | 5.6 | 0.2% |
| Union | 13,103 | 18 | 1.4 | 0.0% |
| Volusia | 413,668 | 1,423 | 3.4 | 3.0% |
| Wakulla | Non-Reported | |||
| Walton | 36,094 | 112 | 3.1 | 0.2% |
| Washington | 20,116 | 60 | 3.0 | 0.1% |
| TOTAL | 13,747,922 | 47,711 | 3.5 | 100.0% |
*These numbers do not include the following facilities which did not report: Holmes County Jail and Wakulla County Jail.
In addition, due to technical difficulties, Hillsborough County reported a total ADP of 3,249 which is excluded because they were unable to provide a breakdown by category.
| Incarceration
Rates per 1,000 Population November 1998* |
|
| 0.0 TO 0.9 (1 = 1.6%) |
Jefferson |
| 1.0 to 1.9 (6 = 9.4%) |
Calhoun, Charlotte, Gilchrist, Liberty, Pasco, Union |
| 2.0 to 2.9 (17 = 26.6%) |
Brevard, Citrus, Clay, Flagler, Gadsden, Gulf, Hernando, Lee, Levy, Nassau, Okaloosa, Palm Beach, Pinellas, Santa Rosa, Sarasota, Seminole, Sumter. |
| 3.0 to 3.9 (14 = 21.9%) |
Broward, Collier, Duval, Glades, Highlands, Lake, Madison, Miami-Dade, Polk, Putnam, St. Johns, Volusia, Walton, Washington. |
| 4.0 and over (26 = 40.5%) |
Alachua, Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Lafayette, Leon, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Taylor. |