
| Florida County Detention Facilities' Average Inmate Population December 1998 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 208,125 | 922 | 4.4 | 1.8% |
| Baker | 21,138 | 109 | 5.2 | 0.2% |
| Bay | 144,584 | 1,054 | 7.3 | 2.1% |
| Bradford | 25,231 | 157 | 6.2 | 0.3% |
| Brevard | 458,035 | 1,258 | 2.7 | 2.5% |
| Broward | 1,423,729 | 4,763 | 3.3 | 9.3% |
| Calhoun | 12,876 | 25 | 1.9 | 0.0% |
| Charlotte | 131,307 | 232 | 1.8 | 0.5% |
| Citrus | 109,984 | 299 | 2.7 | 0.6% |
| Clay | 127,926 | 302 | 2.4 | 0.6% |
| Collier | 200,024 | 687 | 3.4 | 1.3% |
| Columbia | 53,684 | 291 | 5.4 | 0.6% |
| DeSoto | 27,224 | 137 | 5.0 | 0.3% |
| Dixie | 13,039 | 76 | 5.8 | 0.1% |
| Duval | 741,508 | 2,929 | 4.0 | 5.7% |
| Escambia | 291,135 | 1,528 | 5.2 | 3.0% |
| Flagler | 41,190 | 97 | 2.4 | 0.2% |
| Franklin | 10,497 | 95 | 9.1 | 0.2% |
| Gadsden | 49,740 | 164 | 3.3 | 0.3% |
| Gilchrist | 12,531 | 27 | 2.2 | 0.1% |
| Glades | 9,648 | 35 | 3.6 | 0.1% |
| Gulf | 14,103 | 32 | 2.3 | 0.1% |
| Hamilton | 13,708 | 88 | 6.4 | 0.2% |
| Hardee | 22,447 | 119 | 5.3 | 0.2% |
| Hendry | 30,308 | 167 | 5.5 | 0.3% |
| Hernando | 122,099 | 340 | 2.8 | 0.7% |
| Highlands | 79,536 | 303 | 3.8 | 0.6% |
| Hillsborough | Non-Reported | |||
| Holmes | 17,609 | 25 | 1.4 | 0.0% |
| Indian River | 104,605 | 487 | 4.7 | 1.0% |
| Jackson | 49,387 | 250 | 5.1 | 0.5% |
| Jefferson | 13,988 | 5 | 0.4 | 0.0% |
| Lafayette | 7,002 | 26 | 3.7 | 0.1% |
| Lake | 188,331 | 617 | 3.3 | 1.2% |
| Lee | 394,244 | 1,239 | 3.1 | 2.4% |
| Leon | 227,714 | 1,061 | 4.7 | 2.1% |
| Levy | 31,591 | 98 | 3.1 | 0.2% |
| Liberty | 7,694 | 14 | 1.8 | 0.0% |
| Madison | 19,035 | 83 | 4.4 | 0.2% |
| Manatee | 241,422 | 1,565 | 6.5 | 3.1% |
| Marion | 237,204 | 1,281 | 5.4 | 2.5% |
| Martin | 116,359 | 571 | 4.9 | 1.1% |
| Miami-Dade | 2,070,573 | 7,513 | 3.6 | 14.7% |
| Monroe | 84,743 | 642 | 7.6 | 1.3% |
| Nassau | Non-Reported | |||
| Okaloosa | 171,038 | 489 | 2.9 | 1.0% |
| Okeechobee | 34,746 | 203 | 5.8 | 0.4% |
| Orange | 803,614 | 4,132 | 5.1 | 8.1% |
| Osceola | 143,828 | 818 | 5.7 | 1.6% |
| Palm Beach | 1,003,798 | 2,664 | 2.7 | 5.2% |
| Pasco | 315,785 | 609 | 1.9 | 1.2% |
| Pinellas | 888,141 | 2,757 | 3.1 | 5.4% |
| Polk | 459,010 | 1,849 | 4.0 | 3.6% |
| Putnam | 70,243 | 237 | 3.4 | 0.5% |
| St. Johns | 105,965 | 362 | 3.4 | 0.7% |
| St. Lucie | 179,133 | 1,023 | 5.7 | 2.0% |
| Santa Rosa | 102,338 | 326 | 3.2 | 0.6% |
| Sarasota | 311,043 | 727 | 2.3 | 1.4% |
| Seminole | 337,498 | 1,031 | 3.1 | 2.0% |
| Sumter | 44,366 | 127 | 2.9 | 0.2% |
| Suwannee | 33,223 | 189 | 5.7 | 0.4% |
| Taylor | Non-Reported | |||
| Union | 13,103 | 22 | 1.7 | 0.0% |
| Volusia | 413,668 | 1,547 | 3.7 | 3.0% |
| Wakulla | 18,660 | 164 | 8.8 | 0.3% |
| Walton | 36,094 | 132 | 3.7 | 0.3% |
| Washington | 20,116 | 94 | 4.7 | 0.2% |
| TOTAL | 13,712,267 | 51,215 | 3.7 | 100.0% |
*These numbers do not include the following facilities which did not report: Nassau County Jail and Taylor County Jail. In addition, due to technical difficulties, Hillsborough County reported a total ADP of 3,182 which is excluded because they were unable to provide a breakdown by category.
| Incarceration
Rates per 1,000 Population December 1998* |
|
| 0.0 TO 0.9 (1 = 1.6%) |
Jefferson |
| 1.0 to 1.9 (6 = 9.4%) |
Calhoun, Charlotte, Holmes, Liberty, Pasco, Union |
| 2.0 to 2.9 (11 = 17.2%) |
Brevard, Citrus, Clay, Flagler, Gilchrist, Gulf, Hernando, Okaloosa, Palm Beach, Sarasota, Sumter |
| 3.0 to 3.9 (17 = 26.6%) |
Broward, Collier, Gadsden, Glades, Highlands, Lafayette, Lake, Lee, Levy, Miami-Dade, Pinellas, Putnam, St. Johns, Santa Rosa, Seminole, Volusia, Walton |
| 4.0 and over (26 = 45.3%) |
Alachua, Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Duval, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Leon, Madison, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, Polk, St. Lucie, Suwannee, Wakulla, Washington |