
| Florida County Detention Facilities' Average Inmate Population January 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 813 | 3.8 | 1.8% |
| Baker | 21,131 | 106 | 5.0 | 0.2% |
| Bay | 147,496 | 948 | 6.4 | 2.1% |
| Bradford | 25,355 | 142 | 5.6 | 0.3% |
| Brevard | 465,825 | 1,151 | 2.5 | 2.5% |
| Broward | 1,460,890 | 4,475 | 3.1 | 9.7% |
| Calhoun | 13,572 | 24 | 1.8 | 0.1% |
| Charlotte | 133,655 | 219 | 1.6 | 0.5% |
| Citrus | 112,424 | 271 | 2.4 | 0.6% |
| Clay | 134,534 | 281 | 2.1 | 0.6% |
| Collier | 210,095 | 596 | 2.8 | 1.3% |
| Columbia | 55,368 | 280 | 5.1 | 0.6% |
| DeSoto | 27,927 | 110 | 3.9 | 0.2% |
| Dixie | 13,196 | 65 | 4.9 | 0.1% |
| Duval | 753,823 | 2,608 | 3.5 | 5.7% |
| Escambia | 296,164 | 1,387 | 4.7 | 3.0% |
| Flagler | 43,441 | 85 | 2.0 | 0.2% |
| Franklin | 10,739 | 79 | 7.4 | 0.2% |
| Gadsden | Non-Reported | |||
| Gilchrist | 13,140 | 34 | 2.6 | 0.1% |
| Glades | 9,875 | 26 | 2.6 | 0.1% |
| Gulf | 14,260 | 35 | 2.5 | 0.1% |
| Hamilton | 14,120 | 73 | 5.2 | 0.2% |
| Hardee | 22,801 | 112 | 4.9 | 0.2% |
| Hendry | 30,364 | 168 | 5.5 | 0.4% |
| Hernando | 125,008 | 303 | 2.4 | 0.7% |
| Highlands | 80,458 | 290 | 3.6 | 0.6% |
| Hillsborough | Non-Reported | |||
| Holmes | Non-Reported | |||
| Indian River | 106,690 | 437 | 4.1 | 0.9% |
| Jackson | 49,670 | 218 | 4.4 | 0.5% |
| Jefferson | 14,207 | 6 | 0.4 | 0.0% |
| Lafayette | 6,998 | 31 | 4.4 | 0.1% |
| Lake | 196,073 | 534 | 2.7 | 1.2% |
| Lee | 405,637 | 1,123 | 2.8 | 2.4% |
| Leon | 233,232 | 979 | 4.2 | 2.1% |
| Levy | 32,416 | 96 | 3.0 | 0.2% |
| Liberty | 7,708 | 13 | 1.7 | 0.0% |
| Madison | 19,277 | 69 | 3.6 | 0.1% |
| Manatee | 247,028 | 1,233 | 5.0 | 2.7% |
| Marion | 242,357 | 1,158 | 4.8 | 2.5% |
| Martin | 119,370 | 522 | 4.4 | 1.1% |
| Miami-Dade | 2,090,314 | 6,731 | 3.2 | 14.6% |
| Monroe | 85,646 | 567 | 6.6 | 1.2% |
| Nassau | Non-Reported | |||
| Okaloosa | 175,568 | 463 | 2.6 | 1.0% |
| Okeechobee | 35,059 | 177 | 5.0 | 0.4% |
| Orange | 824,095 | 3,668 | 4.5 | 8.0% |
| Osceola | 148,712 | 694 | 4.7 | 1.5% |
| Palm Beach | 1,020,521 | 2,432 | 2.4 | 5.3% |
| Pasco | 321,074 | 581 | 1.8 | 1.3% |
| Pinellas | 892,178 | 2,454 | 2.8 | 5.3% |
| Polk | 465,858 | 1,744 | 3.7 | 3.8% |
| Putnam | 71,454 | 211 | 3.0 | 0.5% |
| St. Johns | 109,894 | 321 | 2.9 | 0.7% |
| St. Lucie | 183,222 | 903 | 4.9 | 2.0% |
| Santa Rosa | 107,814 | 340 | 3.2 | 0.7% |
| Sarasota | 316,023 | 688 | 2.2 | 1.5% |
| Seminole | 345,166 | 947 | 2.7 | 2.1% |
| Sumter | 47,907 | 128 | 2.7 | 0.3% |
| Suwannee | 33,746 | 174 | 5.2 | 0.4% |
| Taylor | Non-Reported | |||
| Union | 13,459 | 15 | 1.1 | 0.0% |
| Volusia | 420,431 | 1,470 | 3.5 | 3.2% |
| Wakulla | 19,828 | 147 | 7.4 | 0.3% |
| Walton | 38,304 | 124 | 3.2 | 0.3% |
| Washington | 21,319 | 59 | 2.8 | 0.1% |
| Total | 13,915,319 | 46,138 | 3.3 | 100.0% |
* These numbers do not include the following facilities which did not report: Gadsden County Jail, Holmes County Jail, Nassau County Jail and Taylor County Jail. In addition, due to technical difficulties, Hillsborough County reported a total ADP of 3,208, which is excluded because they were unable to provide a breakdown by category.
| Incarceration
Rates per 1,000 Population January 1999* |
|
| 0.0 TO 0.9 (1 = 1.6%) |
Jefferson |
| 1.0 to 1.9 (5 = 8.1%) |
Calhoun, Charlotte, Liberty, Pasco, Union |
| 2.0 to 2.9 (19 = 30.6%) |
Brevard, Citrus, Clay, Collier, Flagler, Gilchrist, Glades, Gulf, Hernando, Lake, Lee, Okaloosa, Palm Beach, Pinellas, St. Johns, Sarasota, Seminole, Sumter, Washington |
| 3.0 to 3.9 (13 = 21.0%) |
Alachua, Broward, DeSoto, Duval, Highlands, Levy, Madison, Miami-Dade, Polk, Putnam, Santa Rosa, Volusia, Walton |
| 4.0 and over (24 = 38.7%) |
Baker, Bay, Bradford, Columbia, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Lafayette, Leon, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Wakulla |