
| Florida County Detention Facilities' Average Inmate Population February 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 773 | 3.7 | 1.5% |
| Baker | 21,131 | 121 | 5.7 | 0.2% |
| Bay | 147,496 | 968 | 6.6 | 1.9% |
| Bradford | 25,355 | 128 | 5.0 | 0.3% |
| Brevard | 465,825 | 1,108 | 2.4 | 2.2% |
| Broward | 1,460,890 | 4,518 | 3.1 | 9.0% |
| Calhoun | 13,572 | 25 | 1.8 | 0.0% |
| Charlotte | 133,655 | 210 | 1.6 | 0.4% |
| Citrus | 112,424 | 283 | 2.5 | 0.6% |
| Clay | 134,534 | 256 | 1.9 | 0.5% |
| Collier | 210,095 | 622 | 3.0 | 1.2% |
| Columbia | 55,368 | 299 | 5.4 | 0.6% |
| DeSoto | 27,927 | 117 | 4.2 | 0.2% |
| Dixie | 13,196 | 68 | 5.2 | 0.1% |
| Duval | 753,823 | 2,599 | 3.4 | 5.2% |
| Escambia | 296,164 | 1,407 | 4.8 | 2.8% |
| Flagler | 43,441 | 79 | 1.8 | 0.2% |
| Franklin | 10,739 | 81 | 7.5 | 0.2% |
| Gadsden | 50,820 | 196 | 3.9 | 0.4% |
| Gilchrist | 13,140 | 35 | 2.7 | 0.1% |
| Glades | 9,875 | 26 | 2.6 | 0.1% |
| Gulf | 14,260 | 39 | 2.7 | 0.1% |
| Hamilton | 14,120 | 62 | 4.4 | 0.1% |
| Hardee | 22,801 | 119 | 5.2 | 0.2% |
| Hendry | 30,364 | 176 | 5.8 | 0.4% |
| Hernando | 125,008 | 329 | 2.6 | 0.7% |
| Highlands | 80,458 | 293 | 3.6 | 0.6% |
| Hillsborough | 942,322 | 3,127 | 3.3 | 6.2% |
| Holmes | 17,949 | 25 | 1.4 | 0.0% |
| Indian River | 106,690 | 425 | 4.0 | 0.8% |
| Jackson | 49,670 | 240 | 4.8 | 0.5% |
| Jefferson | 14,207 | 5 | 0.4 | 0.0% |
| Lafayette | 6,998 | 32 | 4.6 | 0.1% |
| Lake | 196,073 | 562 | 2.9 | 1.1% |
| Lee | 405,637 | 1,143 | 2.8 | 2.3% |
| Leon | 233,232 | 1,011 | 4.3 | 2.0% |
| Levy | 32,416 | 89 | 2.7 | 0.2% |
| Liberty | 7,708 | 13 | 1.7 | 0.0% |
| Madison | 19,277 | 69 | 3.6 | 0.1% |
| Manatee | 247,028 | 1,195 | 4.8 | 2.4% |
| Marion | 242,357 | 1,162 | 4.8 | 2.3% |
| Martin | 119,370 | 520 | 4.4 | 1.0% |
| Miami-Dade | 2,090,314 | 6,891 | 3.3 | 13.8% |
| Monroe | 85,646 | 558 | 6.5 | 1.1% |
| Nassau | 54,538 | 94 | 1.7 | 0.2% |
| Okaloosa | 175,568 | 419 | 2.4 | 0.8% |
| Okeechobee | 35,059 | 167 | 4.8 | 0.3% |
| Orange | 824,095 | 3,901 | 4.7 | 7.8% |
| Osceola | 148,712 | 736 | 4.9 | 1.5% |
| Palm Beach | 1,020,521 | 2,525 | 2.5 | 5.0% |
| Pasco | 321,074 | 584 | 1.8 | 1.2% |
| Pinellas | 892,178 | 2,372 | 2.7 | 4.7% |
| Polk | 465,858 | 1,777 | 3.8 | 3.5% |
| Putnam | 71,454 | 201 | 2.8 | 0.4% |
| St. Johns | 109,894 | 302 | 2.7 | 0.6% |
| St. Lucie | 183,222 | 869 | 4.7 | 1.7% |
| Santa Rosa | 107,814 | 328 | 3.0 | 0.7% |
| Sarasota | 316,023 | 703 | 2.2 | 1.4% |
| Seminole | 345,166 | 957 | 2.8 | 1.9% |
| Sumter | 47,907 | 149 | 3.1 | 0.3% |
| Suwannee | 33,746 | 186 | 5.5 | 0.4% |
| Taylor | Non-Reported | |||
| Union | 13,459 | 19 | 1.4 | 0.0% |
| Volusia | 420,431 | 1,483 | 3.5 | 3.0% |
| Wakulla | 19,828 | 158 | 8.0 | 0.3% |
| Walton | 38,304 | 120 | 3.1 | 0.2% |
| Washington | 21,319 | 57 | 2.7 | 0.1% |
| Total | 14,980,948 | 50,111 | 3.3 | 100.0% |
*These numbers do not include the following facility which did not report: Taylor County Jail.
| Incarceration
Rates per 1,000 Population February 1999* |
|
| 0.0 TO 0.9 (1 = 1.5%) |
Jefferson |
| 1.0 to 1.9 (9 = 13.6%) |
Calhoun, Charlotte, Clay, Flagler, Holmes, Liberty, Nassau, Pasco, Union |
| 2.0 to 2.9 (17 = 25.8%) |
Brevard, Citrus, Gilchrist, Glades, Gulf, Hernando, Lake, Lee, Levy, Okaloosa, Palm Beach, Pinellas, Putnam, St. Johns, Sarasota, Seminole, Washington |
| 3.0 to 3.9 (14 = 21.2%) |
Alachua, Broward, Collier, Duval, Gadsden, Highlands, Hillsborough, Madison, Miami-Dade, Polk, Santa Rosa, Sumter, Volusia, Walton |
| 4.0 and over (25 = 37.9%) |
Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Lafayette, Leon, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Wakulla |