
| Florida County Detention Facilities' Average Inmate Population April 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 774 | 3.7 | 1.6% |
| Baker | 21,131 | 109 | 5.2 | 0.2% |
| Bay | 147,496 | 931 | 6.3 | 1.9% |
| Bradford | 25,355 | 125 | 4.9 | 0.3% |
| Brevard | 465,825 | 1,110 | 2.4 | 2.3% |
| Broward | 1,460,890 | 4,427 | 3.0 | 9.1% |
| Calhoun | 13,572 | 28 | 2.1 | 0.1% |
| Charlotte | 133,655 | 223 | 1.7 | 0.5% |
| Citrus | 112,424 | 307 | 2.7 | 0.6% |
| Clay | 134,534 | 247 | 1.8 | 0.5% |
| Collier | 210,095 | 597 | 2.8 | 1.2% |
| Columbia | 55,368 | 285 | 5.1 | 0.6% |
| DeSoto | 27,927 | 110 | 3.9 | 0.2% |
| Dixie | 13,196 | 80 | 6.1 | 0.2% |
| Duval | 753,823 | 2,777 | 3.7 | 5.7% |
| Escambia | 296,164 | 1,392 | 4.7 | 2.9% |
| Flagler | 43,441 | 72 | 1.7 | 0.1% |
| Franklin | 10,739 | 90 | 8.4 | 0.2% |
| Gadsden | 50,820 | 162 | 3.2 | 0.3% |
| Gilchrist | 13,140 | 35 | 2.7 | 0.1% |
| Glades | 9,875 | 21 | 2.1 | 0.0% |
| Gulf | Non-Reported | |||
| Hamilton | 14,120 | 58 | 4.1 | 0.1% |
| Hardee | 22,801 | 109 | 4.8 | 0.2% |
| Hendry | 30,364 | 134 | 4.4 | 0.3% |
| Hernando | 125,008 | 351 | 2.8 | 0.7% |
| Highlands | 80,458 | 269 | 3.3 | 0.6% |
| Hillsborough | 942,322 | 2,994 | 3.2 | 6.2% |
| Holmes | 17,949 | 23 | 1.3 | 0.0% |
| Indian River | 106,690 | 444 | 4.2 | 0.9% |
| Jackson | 49,670 | 202 | 4.1 | 0.4% |
| Jefferson | 14,207 | 29 | 2.0 | 0.1% |
| Lafayette | 6,998 | 28 | 4.0 | 0.1% |
| Lake | 196,073 | 563 | 2.9 | 1.2% |
| Lee | 405,637 | 1,091 | 2.7 | 2.2% |
| Leon | 233,232 | 995 | 4.3 | 2.0% |
| Levy | 32,416 | 90 | 2.8 | 0.2% |
| Liberty | 7,708 | 17 | 2.2 | 0.0% |
| Madison | 19,277 | 67 | 3.5 | 0.1% |
| Manatee | 247,028 | 1,216 | 4.9 | 2.5% |
| Marion | 242,357 | 1,093 | 4.5 | 2.2% |
| Martin | 119,370 | 454 | 3.8 | 0.9% |
| Miami-Dade | 2,090,314 | 6,753 | 3.2 | 13.9% |
| Monroe | 85,646 | 532 | 6.2 | 1.1% |
| Nassau | 54,538 | 93 | 1.7 | 0.2% |
| Okaloosa | 175,568 | 441 | 2.5 | 0.9% |
| Okeechobee | 35,059 | 196 | 5.6 | 0.4% |
| Orange | 824,095 | 3,991 | 4.8 | 8.2% |
| Osceola | 148,712 | 673 | 4.5 | 1.4% |
| Palm Beach | 1,020,521 | 2,479 | 2.4 | 5.1% |
| Pasco | 321,074 | 586 | 1.8 | 1.2% |
| Pinellas | 892,178 | 2,301 | 2.6 | 4.7% |
| Polk | 465,858 | 1,715 | 3.7 | 3.5% |
| Putnam | 71,454 | 213 | 3.0 | 0.4% |
| St. Johns | 109,894 | 289 | 2.6 | 0.6% |
| St. Lucie | Non-Reported | |||
| Santa Rosa | 107,814 | 339 | 3.1 | 0.7% |
| Sarasota | 316,023 | 713 | 2.3 | 1.5% |
| Seminole | 345,166 | 963 | 2.8 | 2.0% |
| Sumter | 47,907 | 151 | 3.2 | 0.3% |
| Suwannee | 33,746 | 180 | 5.3 | 0.4% |
| Taylor | 19,527 | 97 | 5.0 | 0.2% |
| Union | 13,459 | 21 | 1.6 | 0.0% |
| Volusia | 420,431 | 1,411 | 3.4 | 2.9% |
| Wakulla | 19,828 | 155 | 7.8 | 0.3% |
| Walton | 38,304 | 117 | 3.1 | 0.2% |
| Washington | 21,319 | 59 | 2.8 | 0.1% |
| Total | 14,802,993 | 48,597 | 3.3 | 100.0% |
*These numbers do not include the following facilities which did not report:
Gulf County Jail and St. Lucie County
| Incarceration
Rates per 1,000 Population May 1999* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (7 = 10.8%) |
Charlotte, Clay, Flagler, Holmes, Nassau, Pasco, Union |
| 2.0 to 2.9 (19 = 29.2%) |
Brevard, Calhoun, Citrus, Collier, Gilchrist, Glades, Hernando, Jefferson, Lake, Lee, Levy, Liberty, Okaloosa, Palm Beach, Pinellas, St. Johns, Sarasota, Seminole, Washington |
| 3.0 to 3.9 (16 = 24.6%) |
Alachua, Broward, DeSoto, Duval, Gadsden, Highlands, Hillsborough, Madison, Martin, Miami-Dade, Polk, Putnam, Santa Rosa, Sumter, Volusia, Walton |
| 4.0 and over (23 = 35.4%) |
Baker, Bay, Bradford, Columbia, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Lafayette, Leon, Manatee, Marion, Monroe, Okeechobee, Orange, Osceola, Suwannee, Taylor, Wakulla |