
| Florida County Detention Facilities' Average Inmate Population May 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 769 | 3.6 | 1.6% |
| Baker | 21,131 | 92 | 4.4 | 0.2% |
| Bay | 147,496 | 978 | 6.6 | 2.0% |
| Bradford | 25,355 | 138 | 5.4 | 0.3% |
| Brevard | 465,825 | 1,134 | 2.4 | 2.3% |
| Broward | 1,460,890 | 4,457 | 3.1 | 9.1% |
| Calhoun | 13,572 | 27 | 2.0 | 0.1% |
| Charlotte | 133,655 | 238 | 1.8 | 0.5% |
| Citrus | 112,424 | 312 | 2.8 | 0.6% |
| Clay | 134,534 | 240 | 1.8 | 0.5% |
| Collier | 210,095 | 581 | 2.8 | 1.2% |
| Columbia | 55,368 | 277 | 5.0 | 0.6% |
| DeSoto | 27,927 | 107 | 3.8 | 0.2% |
| Dixie | 13,196 | 84 | 6.4 | 0.2% |
| Duval | 753,823 | 2,808 | 3.7 | 5.7% |
| Escambia | 296,164 | 1,363 | 4.6 | 2.8% |
| Flagler | 43,441 | 69 | 1.6 | 0.1% |
| Franklin | 10,739 | 100 | 9.3 | 0.2% |
| Gadsden | 50,820 | 145 | 2.9 | 0.3% |
| Gilchrist | 13,140 | 28 | 2.1 | 0.1% |
| Glades | 9,875 | 23 | 2.3 | 0.0% |
| Gulf | 14,280 | 46 | 3.2 | 0.1% |
| Hamilton | 14,120 | 58 | 4.1 | 0.1% |
| Hardee | 22,801 | 105 | 4.6 | 0.2% |
| Hendry | 30,364 | 137 | 4.5 | 0.3% |
| Hernando | 125,008 | 344 | 2.8 | 0.7% |
| Highlands | 80,458 | 267 | 3.3 | 0.5% |
| Hillsborough | 942,322 | 3,084 | 3.3 | 6.3% |
| Holmes | Non-Reported | |||
| Indian River | 106,690 | 425 | 4.0 | 0.9% |
| Jackson | 49,670 | 220 | 4.4 | 0.5% |
| Jefferson | 14,207 | 45 | 3.2 | 0.1% |
| Lafayette | 6,998 | 19 | 2.7 | 0.0% |
| Lake | 196,073 | 605 | 3.1 | 1.2% |
| Lee | 405,637 | 1,122 | 2.8 | 2.3% |
| Leon | Non-Reported | |||
| Levy | 32,416 | 86 | 2.7 | 0.2% |
| Liberty | 7,708 | 18 | 2.3 | 0.0% |
| Madison | 19,277 | 66 | 3.4 | 0.1% |
| Manatee | 247,028 | 1,244 | 5.0 | 2.5% |
| Marion | 242,357 | 1,045 | 4.3 | 2.1% |
| Martin | 119,370 | 500 | 4.2 | 1.0% |
| Miami-Dade | 2,090,314 | 6,740 | 3.2 | 13.8% |
| Monroe | 85,646 | 478 | 5.6 | 1.0% |
| Nassau | 54,538 | 91 | 1.7 | 0.2% |
| Okaloosa | 175,568 | 430 | 2.4 | 0.9% |
| Okeechobee | 35,059 | 187 | 5.3 | 0.4% |
| Orange | 824,095 | 4,093 | 5.0 | 8.4% |
| Osceola | 148,712 | 700 | 4.7 | 1.4% |
| Palm Beach | 1,020,521 | 2,487 | 2.4 | 5.1% |
| Pasco | 321,074 | 596 | 1.9 | 1.2% |
| Pinellas | 892,178 | 2,364 | 2.6 | 4.8% |
| Polk | 465,858 | 1,763 | 3.8 | 3.6% |
| Putnam | 71,454 | 214 | 3.0 | 0.4% |
| St. Johns | 109,894 | 294 | 2.7 | 0.6% |
| St. Lucie | 183,222 | 855 | 4.7 | 1.7% |
| Santa Rosa | 107,814 | 326 | 3.0 | 0.7% |
| Sarasota | 316,023 | 718 | 2.3 | 1.5% |
| Seminole | 345,166 | 971 | 2.8 | 2.0% |
| Sumter | 47,907 | 144 | 3.0 | 0.3% |
| Suwannee | 33,746 | 167 | 4.9 | 0.3% |
| Taylor | 19,527 | 89 | 4.6 | 0.2% |
| Union | 13,459 | 18 | 1.3 | 0.0% |
| Volusia | 420,431 | 1,406 | 3.3 | 2.9% |
| Wakulla | 19,828 | 154 | 7.8 | 0.3% |
| Walton | 38,304 | 116 | 3.0 | 0.2% |
| Washington | 21,319 | 53 | 2.5 | 0.1% |
| Total | 14,749,314 | 48,860 | 3.3 | 100.0% |
*These numbers do not include the following facilities which did not report:
Holmes County Jail and Leon County Jail.
| Incarceration
Rates per 1,000 Population May 1999* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (6 = 9.2%) |
Charlotte, Clay, Flagler, Nassau, Pasco, Union |
| 2.0 to 2.9 (19 = 29.2%) |
Brevard, Calhoun, Citrus, Collier, Gadsden, Gilchrist, Glades, Hernando, Lafayette, Lee, Levy, Liberty, Okaloosa, Palm Beach, Pinellas, St. Johns, Sarasota, Seminole, Washington |
| 3.0 to 3.9 (17 = 26.2%) |
Alachua, Broward, DeSoto, Duval, Gulf, Highlands, Hillsborough, Jefferson, Lake, Madison, Miami-Dade, Polk, Putnam, Santa Rosa, Sumter, Volusia, Walton |
| 4.0 and over (23 = 35.4%) |
Baker, Bay, Bradford, Columbia, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Taylor, Wakulla |