
| Florida County Detention Facilities' Average Inmate Population June 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 763 | 3.6 | 1.6% |
| Baker | 21,131 | 101 | 4.8 | 0.2% |
| Bay | 147,496 | 556 | 3.8 | 1.2% |
| Bradford | 25,355 | 145 | 5.7 | 0.3% |
| Brevard | 465,825 | 1,172 | 2.5 | 2.4% |
| Broward | 1,460,890 | 3,914 | 2.7 | 8.1% |
| Calhoun | 13,572 | 29 | 2.1 | 0.1% |
| Charlotte | 133,655 | 220 | 1.6 | 0.5% |
| Citrus | 112,424 | 308 | 2.7 | 0.6% |
| Clay | 134,534 | 245 | 1.8 | 0.5% |
| Collier | 210,095 | 574 | 2.7 | 1.2% |
| Columbia | 55,368 | 273 | 4.9 | 0.6% |
| DeSoto | 27,927 | 105 | 3.8 | 0.2% |
| Dixie | 13,196 | 86 | 6.5 | 0.2% |
| Duval | 753,823 | 2,840 | 3.8 | 5.9% |
| Escambia | 296,164 | 1,435 | 4.8 | 3.0% |
| Flagler | 43,441 | 75 | 1.7 | 0.2% |
| Franklin | 10,739 | 98 | 9.1 | 0.2% |
| Gadsden | 50,820 | 146 | 2.9 | 0.3% |
| Gilchrist | 13,140 | 27 | 2.1 | 0.1% |
| Glades | 9,875 | 27 | 2.7 | 0.1% |
| Gulf | 14,280 | 35 | 2.5 | 0.1% |
| Hamilton | 14,120 | 56 | 4.0 | 0.1% |
| Hardee | 22,801 | 88 | 3.9 | 0.2% |
| Hendry | 30,364 | 139 | 4.6 | 0.3% |
| Hernando | 125,008 | 362 | 2.9 | 0.8% |
| Highlands | 80,458 | 269 | 3.3 | 0.6% |
| Hillsborough | 942,322 | 3,244 | 3.4 | 6.7% |
| Holmes | 17,949 | 26 | 1.4 | 0.1% |
| Indian River | 106,690 | 429 | 4.0 | 0.9% |
| Jackson | 49,670 | 212 | 4.3 | 0.4% |
| Jefferson | 14,207 | 58 | 4.1 | 0.1% |
| Lafayette | 6,998 | 13 | 1.9 | 0.0% |
| Lake | 196,073 | 651 | 3.3 | 1.4% |
| Lee | Non-Reported | |||
| Leon | 233,232 | 993 | 4.3 | 2.1% |
| Levy | 32,416 | 85 | 2.6 | 0.2% |
| Liberty | Non-Reported | |||
| Madison | 19,277 | 55 | 2.9 | 0.1% |
| Manatee | 247,028 | 1,290 | 5.2 | 2.7% |
| Marion | 242,357 | 1,072 | 4.4 | 2.2% |
| Martin | Non-Reported | |||
| Miami-Dade | 2,090,314 | 6,893 | 3.3 | 14.3% |
| Monroe | 85,646 | 562 | 6.6 | 1.2% |
| Nassau | 54,538 | 97 | 1.8 | 0.2% |
| Okaloosa | 175,568 | 429 | 2.4 | 0.9% |
| Okeechobee | 35,059 | 197 | 5.6 | 0.4% |
| Orange | 824,095 | 4,089 | 5.0 | 8.5% |
| Osceola | 148,712 | 704 | 4.7 | 1.5% |
| Palm Beach | 1,020,521 | 2,564 | 2.5 | 5.3% |
| Pasco | 321,074 | 594 | 1.9 | 1.2% |
| Pinellas | 892,178 | 2,519 | 2.8 | 5.2% |
| Polk | 465,858 | 1,802 | 3.9 | 3.7% |
| Putnam | 71,454 | 203 | 2.8 | 0.4% |
| St. Johns | 109,894 | 321 | 2.9 | 0.7% |
| St. Lucie | 183,222 | 855 | 4.7 | 1.8% |
| Santa Rosa | 107,814 | 339 | 3.1 | 0.7% |
| Sarasota | 316,023 | 710 | 2.2 | 1.5% |
| Seminole | 345,166 | 968 | 2.8 | 2.0% |
| Sumter | 47,907 | 145 | 3.0 | 0.3% |
| Suwannee | 33,746 | 163 | 4.8 | 0.3% |
| Taylor | Non-Reported | |||
| Union | 13,459 | 17 | 1.3 | 0.0% |
| Volusia | 420,431 | 1,432 | 3.4 | 3.0% |
| Wakulla | 19,828 | 86 | 4.3 | 0.2% |
| Walton | 38,304 | 132 | 3.4 | 0.3% |
| Washington | 21,319 | 51 | 2.4 | 0.1% |
| Total | 14,448,253 | 48,088 | 3.3 | 100.0% |
*These numbers do not include the following facilities which did not report: Bay County Jail-Main, Lee County Jails-Main and Stockade, Liberty County Jail, Martin County Jail, and Taylor County Jail.
| Incarceration
Rates per 1,000 Population June 1999* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (6 = 9.2%) |
Charlotte, Clay, Flagler, Holmes, Lafayette, Nassau, Pasco, Union |
| 2.0 to 2.9 (19 = 29.2%) |
Brevard, Broward, Calhoun, Citrus, Collier, Gadsden, Gilchrist, Glades, Gulf, Hernando, Levy, Madison, Okaloosa, Palm Beach, Pinellas, Putnam, St. Johns, Sarasota, Seminole, Washington |
| 3.0 to 3.9 (17 = 26.2%) |
Alachua, Bay**, DeSoto, Duval, Hardee, Highlands, Hillsborough, Lake, Miami-Dade, Polk, Santa Rosa, Sumter, Volusia, Walton |
| 4.0 and over (23 = 35.4%) |
Baker, Bradford, Columbia, Dixie, Escambia, Franklin, Hamilton, Hendry, Indian River, Jackson, Jefferson, Leon, Manatee, Marion, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Wakulla |
**Bay County includes only 1 facility as the Main Jail did not report.