
| Florida County Detention Facilities' Average Inmate Population August 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 852 | 4.0 | 1.8% |
| Baker | 21,131 | 100 | 4.7 | 0.2% |
| Bay | 147,496 | 1,047 | 7.1 | 2.2% |
| Bradford | 25,355 | 163 | 6.4 | 0.3% |
| Brevard | 465,825 | 1,140 | 2.4 | 2.4% |
| Broward | Non-Reported | |||
| Calhoun | 13,572 | 31 | 2.3 | 0.1% |
| Charlotte | 133,655 | 234 | 1.8 | 0.5% |
| Citrus | 112,424 | 334 | 3.0 | 0.7% |
| Clay | 134,534 | 234 | 1.7 | 0.5% |
| Collier | 210,095 | 647 | 3.1 | 1.4% |
| Columbia | 55,368 | 304 | 5.5 | 0.6% |
| DeSoto | 27,927 | 101 | 3.6 | 0.2% |
| Dixie | 13,196 | 78 | 5.9 | 0.2% |
| Duval | 753,823 | 2,827 | 3.8 | 5.9% |
| Escambia | 296,164 | 1,534 | 5.2 | 3.2% |
| Flagler | 43,441 | 68 | 1.6 | 0.1% |
| Franklin | 10,739 | 97 | 9.0 | 0.2% |
| Gadsden | Non-Reported | |||
| Gilchrist | 13,140 | 30 | 2.3 | 0.1% |
| Glades | 9,875 | 26 | 2.6 | 0.1% |
| Gulf | 14,260 | 43 | 3.0 | 0.1% |
| Hamilton | 14,120 | 67 | 4.7 | 0.1% |
| Hardee | 22,801 | 137 | 6.0 | 0.3% |
| Hendry | 30,364 | 142 | 4.7 | 0.3% |
| Hernando | 125,008 | 343 | 2.7 | 0.7% |
| Highlands | 80,458 | 273 | 3.4 | 0.6% |
| Hillsborough | 942,322 | 3,325 | 3.5 | 7.0% |
| Holmes | Non-Reported | |||
| Indian River | 106,690 | 434 | 4.1 | 0.9% |
| Jackson | 49,670 | 228 | 4.6 | 0.5% |
| Jefferson | 14,207 | 50 | 3.5 | 0.1% |
| Lafayette | 6,998 | 31 | 4.4 | 0.1% |
| Lake | 196,073 | 687 | 3.5 | 1.4% |
| Lee | 405,637 | 1,170 | 2.9 | 2.5% |
| Leon | 233,232 | 980 | 4.2 | 2.1% |
| Levy | 32,416 | 104 | 3.2 | 0.2% |
| Liberty | 7,708 | 16 | 2.1 | 0.0% |
| Madison | 19,277 | 73 | 3.8 | 0.2% |
| Manatee | 247,028 | 1,113 | 4.5 | 2.3% |
| Marion | 242,357 | 1,125 | 4.6 | 2.4% |
| Martin | 119,370 | 534 | 4.5 | 1.1% |
| Miami-Dade | 2,090,314 | 6,984 | 3.3 | 14.7% |
| Monroe | 85,646 | 564 | 6.6 | 1.2% |
| Nassau | 54,538 | 114 | 2.1 | 0.2% |
| Okaloosa | 175,568 | 465 | 2.6 | 1.0% |
| Okeechobee | 35,059 | 194 | 5.5 | 0.4% |
| Orange | 824,095 | 4,112 | 5.0 | 8.7% |
| Osceola | 148,712 | 704 | 4.7 | 1.5% |
| Palm Beach | 1,020,521 | 2,701 | 2.6 | 5.7% |
| Pasco | 321,074 | 614 | 1.9 | 1.3% |
| Pinellas | 892,178 | 2,582 | 2.9 | 5.4% |
| Polk | 465,858 | 1,889 | 4.1 | 4.0% |
| Putnam | 71,454 | 188 | 2.6 | 0.4% |
| St. Johns | 109,894 | 344 | 3.1 | 0.7% |
| St. Lucie | 183,222 | 893 | 4.9 | 1.9% |
| Santa Rosa | 107,814 | 368 | 3.4 | 0.8% |
| Sarasota | 316,023 | 753 | 2.4 | 1.6% |
| Seminole | 345,166 | 975 | 2.8 | 2.1% |
| Sumter | 47,907 | 137 | 2.9 | 0.3% |
| Suwannee | 33,746 | 195 | 5.8 | 0.4% |
| Taylor | 19,527 | 160 | 8.2 | 0.3% |
| Union | 13,459 | 17 | 1.3 | 0.0% |
| Volusia | 420,431 | 1,518 | 3.6 | 3.2% |
| Wakulla | 19,828 | 165 | 8.3 | 0.3% |
| Walton | 38,304 | 118 | 3.1 | 0.2% |
| Washington | 21,319 | 45 | 2.1 | 0.1% |
| Total | 13,470,816 | 47,521 | 3.5 | 100.0% |
* These numbers do not include the following counties which did not report: Gadsden County Jail and Holmes County Jail. In addition, due to technical difficulties, Broward County reported a total ADP of 4,529, which is excluded because they were unable to provide a breakdown by category.
| Incarceration
Rates per 1,000 Population August 1999* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (6 = 9.4%) |
Charlotte, Clay, Flagler, Pasco, Union |
| 2.0 to 2.9 (21 = 32.8%) |
Brevard, Calhoun, Gilchrist, Glades, Hernando, Lee, Liberty, Nassau, Okaloosa, Palm Beach, Pinellas, Putnam, St. Johns, Sarasota, Seminole, Sumter, Washington |
| 3.0 to 3.9 (15 = 23.4%) |
Citrus, Collier, DeSoto, Duval, Gulf, Highlands, Hillsborough, Jefferson, Lake, Levy, Madison, Miami-Dade, Santa Rosa, Volusia, Walton |
| 4.0 and over (22 = 34.4%) |
Alachua, Baker, Bay, Bradford, Columbia, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Lafayette, Leon, Manatee, Marion, Martin, Okeechobee, Orange, Osceola, Polk, St. Lucie, Suwannee, Taylor, Wakulla |