
| Florida County Detention Facilities' Average Inmate Population September 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 884 | 4.2 | 1.9% |
| Baker | 21,131 | 108 | 5.1 | 0.2% |
| Bay | 147,496 | 1,011 | 6.9 | 2.1% |
| Bradford | 25,355 | 171 | 6.7 | 0.4% |
| Brevard | 465,825 | 1,111 | 2.4 | 2.3% |
| Broward | Non-Reported | |||
| Calhoun | 13,572 | 28 | 2.1 | 0.1% |
| Charlotte | Non-Reported | |||
| Citrus | 112,424 | 335 | 3.0 | 0.7% |
| Clay | 134,534 | 234 | 1.7 | 0.5% |
| Collier | 210,095 | 661 | 3.1 | 1.4% |
| Columbia | 55,368 | 310 | 5.6 | 0.7% |
| DeSoto | 27,927 | 115 | 4.1 | 0.2% |
| Dixie | 13,196 | 89 | 6.7 | 0.2% |
| Duval | 753,823 | 2,856 | 3.8 | 6.0% |
| Escambia | 296,164 | 1,508 | 5.1 | 3.2% |
| Flagler | 43,441 | 69 | 1.6 | 0.1% |
| Franklin | 10,739 | 92 | 8.6 | 0.2% |
| Gadsden | 50,820 | 141 | 2.8 | 0.3% |
| Gilchrist | 13,140 | 33 | 2.5 | 0.1% |
| Glades | 9,875 | 31 | 3.1 | 0.1% |
| Gulf | 14,260 | 47 | 3.3 | 0.1% |
| Hamilton | 14,120 | 59 | 4.2 | 0.1% |
| Hardee | 22,801 | 141 | 6.2 | 0.3% |
| Hendry | 30,364 | 151 | 5.0 | 0.3% |
| Hernando | 125,008 | 344 | 2.8 | 0.7% |
| Highlands | 80,458 | 267 | 3.3 | 0.6% |
| Hillsborough | 942,322 | 3,273 | 3.5 | 6.9% |
| Holmes | Non-Reported | |||
| Indian River | 106,690 | 425 | 4.0 | 0.9% |
| Jackson | 49,670 | 218 | 4.4 | 0.5% |
| Jefferson | 14,207 | 49 | 3.4 | 0.1% |
| Lafayette | 6,998 | 37 | 5.3 | 0.1% |
| Lake | 196,073 | 479 | 2.4 | 1.0% |
| Lee | 405,637 | 1,191 | 2.9 | 2.5% |
| Leon | 233,232 | 1,031 | 4.4 | 2.2% |
| Levy | 32,416 | 101 | 3.1 | 0.2% |
| Liberty | 7,708 | 18 | 2.3 | 0.0% |
| Madison | 19,277 | 81 | 4.2 | 0.2% |
| Manatee | 247,028 | 1,130 | 4.6 | 2.4% |
| Marion | 242,357 | 1,177 | 4.9 | 2.5% |
| Martin | 119,370 | 498 | 4.2 | 1.0% |
| Miami-Dade | 2,090,314 | 7,085 | 3.4 | 14.9% |
| Monroe | 85,646 | 537 | 6.3 | 1.1% |
| Nassau | 54,538 | 109 | 2.0 | 0.2% |
| Okaloosa | 175,568 | 471 | 2.7 | 1.0% |
| Okeechobee | 35,059 | 182 | 5.2 | 0.4% |
| Orange | 824,095 | 4,180 | 5.1 | 8.8% |
| Osceola | 148,712 | 751 | 5.1 | 1.6% |
| Palm Beach | 1,020,521 | 2,685 | 2.6 | 5.7% |
| Pasco | 321,074 | 641 | 2.0 | 1.3% |
| Pinellas | 892,178 | 2,628 | 2.9 | 5.5% |
| Polk | 465,858 | 1,857 | 4.0 | 3.9% |
| Putnam | 71,454 | 173 | 2.4 | 0.4% |
| St. Johns | 109,894 | 336 | 3.1 | 0.7% |
| St. Lucie | 183,222 | 891 | 4.9 | 1.9% |
| Santa Rosa | 107,814 | 387 | 3.6 | 0.8% |
| Sarasota | 316,023 | 787 | 2.5 | 1.7% |
| Seminole | 345,166 | 962 | 2.8 | 2.0% |
| Sumter | 47,907 | 160 | 3.3 | 0.3% |
| Suwannee | 33,746 | 204 | 6.0 | 0.4% |
| Taylor | 19,527 | 144 | 7.4 | 0.3% |
| Union | 13,459 | 14 | 1.0 | 0.0% |
| Volusia | 420,431 | 1,470 | 3.5 | 3.1% |
| Wakulla | 19,828 | 168 | 8.5 | 0.4% |
| Walton | 38,304 | 109 | 2.8 | 0.2% |
| Washington | 21,319 | 58 | 2.7 | 0.1% |
| Total | 13,387,981 | 47,493 | 3.5 | 100.0% |
*These numbers do not include the following facilities which did not report: Charlotte County Jail and Holmes County Jail. In addition, due to technical difficulties, Broward County reported a total ADP of 4,628, which is excluded because they were unable to provide a breakdown by category.
| Incarceration
Rates per 1,000 Population September 1999* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (3 = 4.7%) |
Clay, Flagler, Union |
| 2.0 to 2.9 (18 = 28.1%) |
Brevard, Calhoun, Gilchrist, Hernando, Lake, Lee, Liberty, Nassau, Okaloosa, Palm Beach, Pinellas, Putnam, Sarasota, Seminole, Walton, Washington |
| 3.0 to 3.9 (14 = 21.9%) |
Citrus, Collier, Duval, Gulf, Highlands, Hillsborough, Jefferson, Levy, Miami-Dade, Santa Rosa, Sumter, Volusia |
| 4.0 and over (29 = 45.3%) |
Alachua, Baker, Bay, Bradford, Columbia, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Lafayette, Leon, Madison, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, Polk, St. Lucie, Suwannee, Taylor, Wakulla |