
| Florida County Detention Facilities' Average Inmate Population October 1999 |
| Florida County | County Population | Average Daily Population (ADP) | Incarceration Rate | County Share of State ADP |
|---|---|---|---|---|
| Alachua | 211,403 | 884 | 4.2 | 2.0% |
| Baker | 21,131 | 113 | 5.3 | 0.3% |
| Bay | 147,496 | 928 | 6.3 | 2.1% |
| Bradford | 25,355 | 170 | 6.7 | 0.4% |
| Brevard | 465,825 | 1,111 | 2.4 | 2.5% |
| Broward | Non-Reported | |||
| Calhoun | 13,572 | 28 | 2.1 | 0.1% |
| Charlotte | 133,655 | 235 | 1.8 | 0.5% |
| Citrus | 112,424 | 331 | 2.9 | 0.7% |
| Clay | 134,534 | 224 | 1.7 | 0.5% |
| Collier | 210,095 | 650 | 3.1 | 1.4% |
| Columbia | 55,368 | 312 | 5.6 | 0.7% |
| DeSoto | 27,927 | 119 | 4.3 | 0.3% |
| Dixie | 13,196 | 93 | 7.0 | 0.2% |
| Duval | 753,823 | 2,945 | 3.9 | 6.6% |
| Escambia | 296,164 | 1,495 | 5.0 | 3.3% |
| Flagler | 43,441 | 73 | 1.7 | 0.2% |
| Franklin | 10,739 | 84 | 7.8 | 0.2% |
| Gadsden | Non-Reported | |||
| Gilchrist | 13,140 | 34 | 2.6 | 0.1% |
| Glades | 9,875 | 35 | 3.5 | 0.1% |
| Gulf | 14,260 | 48 | 3.4 | 0.1% |
| Hamilton | 14,120 | 59 | 4.2 | 0.1% |
| Hardee | 22,801 | 148 | 6.5 | 0.3% |
| Hendry | 30,364 | 162 | 5.3 | 0.4% |
| Hernando | 125,008 | 332 | 2.7 | 0.7% |
| Highlands | 80,458 | 258 | 3.2 | 0.6% |
| Hillsborough | 942,322 | 3,168 | 3.4 | 7.1% |
| Holmes | 17,949 | 24 | 1.3 | 0.1% |
| Indian River | 106,690 | 428 | 4.0 | 1.0% |
| Jackson | 49,670 | 214 | 4.3 | 0.5% |
| Jefferson | 14,207 | 46 | 3.2 | 0.1% |
| Lafayette | 6,998 | 40 | 5.7 | 0.1% |
| Lake | 196,073 | 687 | 3.5 | 1.5% |
| Lee | 405,637 | 1,070 | 2.6 | 2.4% |
| Leon | 233,232 | 1,040 | 4.5 | 2.3% |
| Levy | 32,416 | 105 | 3.2 | 0.2% |
| Liberty | 7,708 | 12 | 1.6 | 0.0% |
| Madison | 19,277 | 86 | 4.5 | 0.2% |
| Manatee | 247,028 | 1,109 | 4.5 | 2.5% |
| Marion | 242,357 | 1,201 | 5.0 | 2.7% |
| Martin | 119,370 | 499 | 4.2 | 1.1% |
| Miami-Dade** | 2,090,314 | 4,607 | 2.2 | 10.3% |
| Monroe | 85,646 | 575 | 6.7 | 1.3% |
| Nassau | 54,538 | 110 | 2.0 | 0.2% |
| Okaloosa | 175,568 | 445 | 2.5 | 1.0% |
| Okeechobee | 35,059 | 191 | 5.4 | 0.4% |
| Orange | 824,095 | 4,111 | 5.0 | 9.2% |
| Osceola | 148,712 | 756 | 5.1 | 1.7% |
| Palm Beach | 1,020,521 | 2,588 | 2.5 | 5.8% |
| Pasco | 321,074 | 647 | 2.0 | 1.4% |
| Pinellas | 892,178 | 2,630 | 2.9 | 5.9% |
| Polk | 465,858 | 1,840 | 3.9 | 4.1% |
| Putnam | 71,454 | 180 | 2.5 | 0.4% |
| St. Johns | 109,894 | 367 | 3.3 | 0.8% |
| St. Lucie | 183,222 | 875 | 4.8 | 1.9% |
| Santa Rosa | 107,814 | 365 | 3.4 | 0.8% |
| Sarasota | 316,023 | 771 | 2.4 | 1.7% |
| Seminole | 345,166 | 931 | 2.7 | 2.1% |
| Sumter | 47,907 | 148 | 3.1 | 0.3% |
| Suwannee | 33,746 | 204 | 6.0 | 0.5% |
| Taylor | 19,527 | 147 | 7.5 | 0.3% |
| Union | 13,459 | 14 | 1.0 | 0.0% |
| Volusia | 420,431 | 1,464 | 3.5 | 3.3% |
| Wakulla | 19,828 | 165 | 8.3 | 0.4% |
| Walton | 38,304 | 122 | 3.2 | 0.3% |
| Washington | 21,319 | 63 | 3.0 | 0.1% |
| Total | 13,488,765 | 44,916 | 3.3 | 100.0% |
*These numbers do not include the following facilities which did not report: Gadsden County Jail and Miami-Dade County Jail/West. In addition, due to technical difficulties, Broward County reported a total ADP of 4,577, which is excluded because they were unable to provide a breakdown by category.
** Miami-Dade County Jail/West did not report, therefore, only 6 of the 7 Miami-Dade Jails are accounted for.
| Incarceration
Rates per 1,000 Population October 1999* |
|
| 0.0 to 0.9 (0 = 0.0%) |
|
| 1.0 to 1.9 (6 = 9.2%) |
Charlotte, Clay, Flagler, Holmes, Liberty, Union |
| 2.0 to 2.9 (15 = 23.1%) |
Brevard, Calhoun, Citrus, Gilchrist, Hernando, Lee, Miami-Dade**, Nassau, Okaloosa, Palm Beach, Pasco, Pinellas, Putnam, Sarasota, Seminole |
| 3.0 to 3.9 (16 = 24.6%) |
Collier, Duval, Glades, Gulf, Highlands, Hillsborough, Jefferson, Lake, Levy, Polk, St. Johns, Santa Rosa, Sumter, Volusia, Walton, Washington |
| 4.0 and over (28 = 43.1%) |
Alachua, Baker, Bay, Bradford, Columbia, DeSoto, Dixie, Escambia, Franklin, Hamilton, Hardee, Hendry, Indian River, Jackson, Lafayette, Leon, Madison, Manatee, Marion, Martin, Monroe, Okeechobee, Orange, Osceola, St. Lucie, Suwannee, Taylor, Wakulla |
**Miami-Dade County Jail/West did not report, therefore only 6 of the 7 Miami-Dade Jails are accounted for.